The NFL He has already defined the teams that will face each other in the Super Bowl LVII. Los Philadelphia Eagles beat the 49ers and the Kansas City Chiefs did the same against the Bengals to meet in the fight for the Vince Lombardi and be the new champions.
Eagles return to this stage after the victory that they had in 2018, when beat the New England Patriots 41-33 Tom Brady, to achieve the first Super Bowl ring.
For their part, the Chiefs by the hand of Mahomes, They return to this instance for the third time in the last five Super Bowls, but they will seek revenge after their loss against Brady’s Tampa Bay in 2021.
List of all Super Bowl champions and runners-up
American football champions from 1967 to 1970
Super Bowl I | January 15, 1967 | Green Bay Packers 35-10 Kansas City Chiefs | Los Angeles Memorial Coliseum
Super Bowl II | January 14, 1968 | Green Bay Packers 33-14 Oakland Raiders | Miami Orange Bowl, Miami
Super Bowl III | January 12, 1969 | New York Jets 16-7 Baltimore Colts | Miami Orange Bowl, Miami
Super Bowl IV | January 11, 1970 | Kansas City Chiefs 23-7 Minnesota Vikings | Super Bowl Tulane Stadium, New Orleans
The Champions in the Super Bowl Era
Super Bowl V | January 17, 1971 | Baltimore Colts 16-13 Dallas Cowboys | Miami Orange Bowl,
Super Bowl VI | January 16, 1972 | Dallas Cowboys 24-3 Miami Dolphins | Tulane Stadium, New Orleans
Super Bowl VII | January 14, 1973 | Miami Dolphins 14-7 Washington Redskins | Los Angeles Memorial Coliseum
Super Bowl VIII | 13 0de enero de1 1974 | Miami Dolphins 24-7 Minnesota Vikings | Rice Stadium, Houston Texas.
Super Bowl IX | January 12, 1975 | Pittsburgh Steelers 16-6 Minnesota Vikings | Tulane Stadium, New Orleans,
Super Bowl X | January 18, 1976 | Pittsburgh Steelers 21-17 Dallas Cowboys | Miami Orange Bowl, Miami
Super Bowl XI | January 9, 1977 | Oakland Raiders 32-14 Minnesota Vikings | Rose Bowl, Pasadena
Super Bowl XII | January 15, 1978 | Dallas Cowboys 27-10 Denver Broncos | Louisiana Superdome, New Orleans
Super Bowl XIII | January 21, 1979 | Pittsburgh Steelers 35-31 Dallas Cowboys | Miami Orange Bowl, Miami
Super Bowl XIV | January 20, 1980 | Pittsburgh Steelers 31-19 Los Angeles Rams | Rose Bowl, Pasadena
Super Bowl XV | January 25, 1981 | Oakland Raiders 27-10 Philadelphia Eagles | Superdome, New Orleans
Super Bowl XVI | January 24, 1982 | san francisco 49ers 26-21 Cincinnati Bengals | Pontiac Silverdome, Pontiac
Super Bowl XVII | January 30, 1983 | Washington Redskins 27-17 Miami Dolphins | Rose Bowl, Pasadena
Super Bowl XVIII | January 22, 1984 | Los Angeles Raiders 38-9 Washington Redskins | Tampa Stadium, Tampa
Super Bowl XIX | January 20, 1985 | san francisco 49ers 38-16 Miami Dolphins | Stanford Stadium, Stanfor
Super Bowl XX | January 26, 1986 | Chicago Bears 46-10 New England Patriots | Louisiana Superdome, New Orleans
Super Bowl XXI | January 25, 1987 | New York Giants 39-20 Denver Broncos | Rose Bowl, Pasadena
Super Bowl XXII | January 31, 1988 | Washington Redskins 42-10 Denver Broncos | Jack Murphy Stadium, San Diego
Super Bowl XXIII | January 22, 1989 | San Francisco 49ers. 20-16 Cincinnati Bengals | Joe Robbie Stadium, Miami
Super Bowl XXIV | January 28, 1990 | San Francisco 49ers. 55-10 Denver Broncos | Louisiana Superdome, New Orleans
Super Bowl XXV | January 27, 1991 | New York Giants 20-19 Buffalo Bills | Tampa Stadium, Tampa,
Super Bowl XXVI | January 31, 1992 | Washington Redskins 37-24 Buffalo Bills | Metrodome, Minneapolis
Super Bowl XXVII | January 31, 1993 | Dallas Cowboys 52-17 Buffalo Bills, Rose Bowl | Pasadena
Super Bowl XXVIII | January 30, 1994 | Dallas Cowboys 30-13 Buffalo Bills | Georgia Dome, Atlanta
Super Bowl XXIX | January 29, 1995 | san francisco 49ers 49-26 San Diego Chargers | Joe Robbie Stadium, Miami
Super Bowl XXX | January 28, 1996 | Dallas Cowboys 27-17 Pittsburgh Steelers | Sun Devil Stadium, Tempe
Super Bowl XXXI | January 26, 1997 | Green Bay Packers 35-21 New England Patriots | Louisiana Superdome, New Orleans
Super Bowl XXXIII | January 25, 1998 | Denver Broncos 31-24 Green Bay Packers | Qualcomm Stadium, San Diego
Super Bowl XXXIII | January 31, 1999 | Denver Broncos 34-19 Atlanta Falcons | Pro Player Stadium, Miami,
Super Bowl XXXIV | January 30, 2000 | St. Louis Rams 23-16 Tennessee Titans | Georgia Dome, Atlanta,
Super Bowl XXXV | January 28, 2001 | Baltimore Ravens 34-7 New York Giants | Raymond James Stadium, Tampa
Super Bowl XXXVI | February 3, 2002 | New England Patriots 20-17 St. Louis Rams | Louisiana Superdome, New Orleans
Super Bowl XXXVII | January 26, 2003 | Tampa Bay Buccaneers 48-21 Oakland Raiders | Qualcomm Stadium, San Diego
Super Bowl XXXVIII | February 1, 2004 | New England Patriots 32-29 Carolina Panthers | Reliant Stadium, Houston Texas.
Super Bowl XXXIX – February 6, 2005 | New England Patriots 24-21 Philadelphia Eagles | AllTell Stadium, Jacksonville
Super Bowl XL | February 5, 2006 | Pittsburgh Steelers 21-10 Seattle Seahawks | Ford Field, Detroit Michigan.
Super Bowl XLI | February 4, 2007 | Indianapolis Colts 29-17 Chicago Bears | Dolphin Stadium, Miami Gardens, Florida.
Super Bowl XLII | February 3, 2008 | New York Giants 17-14 New England Patriots | University of Phoenix Stadium, Glendale
Super Bowl XLIII | February 1, 2009 | Pittsburgh Steelers 27-23 Arizona Cardinals | Raymond James Stadium, Tampa,
Super Bowl XLIV | February 7, 2010 | New Orleans Saints 31-17 Indianapolis Colts | Dolphin Stadium.
Super Bowl XLV | February 6, 2011 | Green Bay Packers 31-25 Pittsburgh Steelers |Cowboys Stadium, Arlington, Texas.
Super Bowl XLVI | February 5, 2012 | New York Giants 21-17 New England Patriots Lucas Oil Stadium, Indianapolis, Indiana.
Super Bowl XLVII | February 3, 2013 | Baltimore Ravens 34-34 San Francisco 49ers | Mercedes Benz Superdome, New Orleans
Super Bowl XLVIII | February 2, 2014 | Seattle Seahawks 43-8 Denver Broncos | MetLife Stadium East Rutherford, New Jersey.
Super Bowl XLIX | February 1, 2015 | New England Patriots 27-24 Seattle Seahawks | University of Phoenix Stadium
Super Bowl 50 | February 7, 2016 | Denver Broncos 24-10 Carolina Panthers | Levi’s Stadium, Santa Clara,
Super Bowl LI | February 05, 2017 | New England Patriots 34-28 Atlanta Falcons | NRG Stadium, Houston
Super Bowl LII | February 4, 2018 | Philadelphia Eagles 41-33 New England Patriots | U. S. Bank Stadium, Minneapolis
Super Bowl LIII | February 3, 2019 | New England Patriots 13-3 Los Angeles Rams| Mercedes Benz Stadium, Atlanta
Super Bowl LIV | February 02, 2020 | Kansas City Chiefs, 31-20 San Francisco 49ers | Hard Rock Stadium, Miami
Super Bowl LV | February 7, 2021 | Tampa Bay Buccaneers 31-9 Kansas City Chiefs | raymond James Stadium, Tampa
Super Bowl LVI | February 13, 2022, Cincinnati Bengals 20-23 Los Angeles Rams, SoFI Stadium | Inglewood
The winningest Super Bowl teams in history
- Pittsburgh Steelers – 6
- New England Patriots – 6
- San Francisco 49ers – 5
- Dallas Cowboys – 5
- Green Bay Packers – 4
- New York Giants – 4
- Denver Broncos – 3
- Washington Football Team – 3
- Indianapolis Colts – 2
- Kansas City Chiefs – 2
- Baltimore Ravens – 2
- Miami Dolphins – 2
- Tampa Bay Buccaneers – 2
- Los Angeles Rams – 2
- New York Jets – 1
- New Orleans Saints – 1
- Chicago Bears – 1
- Seattle Seahawks – 1
- Philadelphia Eagles – 1