Sporting Cristal fell 2-1 with Atlético Grau and complicated their options to reach academic at the top of the leaderboard of the Opening Tournament from League 1. Creams will face UTC, direct rival for the title of phase 1, this Monday October 5 and could be proclaimed champion.
The ‘U’ is leader of the championship with 35 units. UTC, Sporting Cristal, César Vallejo and Sport Huancayo are their closest pursuers with 26 points. However, the ‘Poetas’ and Rimenses already disputed their meetings on the 16th date of the Opening.
Sport Huancayo will be measured against Alianza Universidad this Monday, October 5 at the San Marcos Stadium at 3.30 pm If the ‘Rojo Matador’ draws or loses its match against the Huanuqueños and the ‘U’ manage to overcome UTC, the team led by Ángel Comizzo will be proclaimed the winner of the Opening 2020.
In case of academic draw or lose with UTC must wait for the next date to celebrate the Apertura championship. For matchday 17, the creams will face Binacional.
University vs UTC: day, time and channel
University vs UTC is an early final. This meeting will take place on Monday, October 5 at 6:00 p.m. at the San Marcos Stadium. The game will be broadcast LIVE via Gol Peru.
Table of positions of the Opening Tournament 2020 Liga 1 Movistar
Then check how the standings are going on the 15th date of the Apertura Tournament.
Pos. | Teams | PTS | PJ | PG | ON | PP | GF | GC | Dif. |
1. | Academic* | 35 | 15 | 11 | 3 | 1 | 31 | 13 | +18 |
2. | Sporting Cristal | 26 | 15 | 7 | 5 | 3 | 29 | 17 | +12 |
3. | Cesar Vallejo | 26 | 16 | 6 | 8 | 2 | 20 | 13 | +7 |
4. | UTC | 26 | 15 | 7 | 5 | 3 | 20 | 14 | +6 |
5. | Sport Huancayo | 26 | 15 | 7 | 5 | 3 | 19 | 14 | +5 |
6. | Scienceno | 24 | 15 | 7 | 3 | 5 | 24 | 18 | +6 |
7. | Mannucci | 24 | 15 | 5 | 8 | 2 | 21 | 18 | +3 |
8. | Ayacucho FC | 22 | 15 | 6 | 3 | 5 | 23 | 18 | +5 |
9. | UDH Alliance | 22 | 15 | 6 | 4 | 5 | 18 | 15 | +3 |
10. | Lima Alliance | 21 | 15 | 5 | 6 | 4 | 17 | 15 | +2 |
11. | Binational | 21 | 15 | 6 | 3 | 6 | 18 | 19 | -1 |
12. | Melgar | 19 | 15 | 5 | 5 | 5 | 17 | 18 | -1 |
13. | Cusco FC*** | 19 | 15 | 5 | 4 | 6 | 22 | 22 | 0 |
14. | Municipal | 19 | 16 | 4 | 7 | 5 | 17 | 20 | -3 |
15. | Cantolao | 19 | 16 | 5 | 4 | 7 | 18 | 29 | .11 |
16. | San Martin | 14 | 16 | 3 | 5 | 8 | 16 | 25 | -9 |
17. | Carlos Stein*** | 13 | 16 | 3 | 5 | 8 | 14 | 22 | -8 |
18. | Atlético Grau | 11 | 14 | 2 | 5 | 7 | 12 | 20 | -8 |
19 | Sport Boys* | 11 | 15 | 3 | 3 | 8 | 18 | 28 | -10 |
20. | Llacuabamba | 10 | 16 | 2 | 4 | 10 | 20 | 34 | -14 |
* They subtracted one point from Universitario, Carlos Stein and Sport Boys.
** CJ-FPF awarded Alianza Lima the three points of the duel against D. Binacional
*** Appeal Commission returned three points to Cusco FC against Carlos Stein.
Recommended video
It may interest you
.