The month of September will be decisive for the Italian peninsula, plagued by all sorts of uncertainties following the resignation of Mario Draghi on July 21st. Which has opened a pandora’s box whose main ills relate to the rise of supporters of “Italexit”, or Italy’s exit from the European Union, to dependence on Russian gas notwithstanding an agreement of supplies with Algeria, to an unenviable economic situation. Italy represents 23% of European debt. Italy’s public debt is more than 150% of its gross domestic product (GDP) – it is 41% in Switzerland. All the ingredients are there to stir up the most speculative bets on the 2,300 billion euros of government bonds in circulation, which are much less risky than they seem.
August 2022
Scholz: the unified position of Western countries on the issue of sanctions surprised Putin
German Chancellor Olaf Scholz said that the sanctions imposed by Western countries once morest Russia are “effective and correct.” The “strong and united” response of European countries to the issue of sanctions surprised Russian President Vladimir Putin, the chancellor said.
“Western sanctions are effective and correct,” Mr. Scholz said in an interview with the newspaper Magdeburg People’s Voice. He called sanctions an important means of pressure on Russia to end hostilities in Ukraine.
The chancellor also said that the unified response of Western countries to the fighting in Ukraine surprised Vladimir Putin. “He did not expect this,” says Mr. Scholz. He believes that in the future the damage to the Russian economy, “cut off from world technological progress,” will only increase.
As part of the new sanctions, the G7 countries are planning to impose cap prices on Russian oil in order to cut Moscow’s revenues amid rising energy prices. According to Bloomberg, price caps for Russian oil will be in the range of $40 to $60 per barrel (Urals trades at an average of $80 per barrel). EU countries are also considering visa restrictions for Russians. Some countries introduce the issuance of visas to Russian citizens on an individual basis.
Anastasia Larina
Despite his initial difficulties and despite a strong start from Hijikata, Nadal was able to look forward to a 4:6 6:2 6:3 6:3 victory following 3:12 hours. “My first match here in New York in three years, Night Session – it’s always exciting. But I got over that difficult moment,” said the 36-year-old Spaniard. “It was such a day of doing your job and I did that. I’m happy regarding that.”
After the first break once morest himself, he became “a little nervous”. “But then I played better,” said Nadal, who also referred to his longer break following the abdominal muscle injury from the Wimbledon semifinals: “It was more or less my second game in 50 days.”
Carlos Alcaraz, who might become the youngest number one in history, also remains in the race for the top of the world rankings. The 19-year-old Spaniard struggled hard once morest Argentinian Sebastian Baez before he gave up with cramps when the score was 5-7 5-7 0-2. “I think both players and none of you deserved such an end,” said Alcaraz towards the audience. “Sebastian is a great player, he fights to the last ball.”
Defending champion Raducanu fails at the start
There was a surprise in the women’s competition, in which Raducanu retired in the first round. The 19-year-old Briton lost in her opening match on Wednesday night to French Alize Cornet 3:6 3:6. Raducanu is only the third player to be eliminated in the first round a year following her title at the last Grand Slam tournament of the year. The other two were Svetlana Kuznetsova from Russia (2005) and Angelique Kerber from Germany (2017).
De Polin Iga Swiatek, however, started the tournament with a clear victory, as befitted his position. The world number one easily prevailed once morest the Italian Jasmine Paolini 6:3 6:0. In the second round, the 21-year-old meets ex-US Open winner Sloane Stephens, who defeated Greet Minnen from Belgium 1:6 6:3 6:3. “I’m pretty happy with the performance and I feel like I have a better rhythm than in Toronto and Cincinnati, that’s great,” said Swiatek.
Out for Wimbledon champion Rybakina
On the other hand, Wimbledon winner Jelena Rybakina was eliminated. The number 25 seeded Kazakh lost to Clara Burel from France 4:6 4:6. Arina Sabalenka of Belarus, ranked sixth, dispatched Catherine Harrison of the USA 6-1 6-3. The US American Jessica Pegula, seeded number eight, was 6:2 6:2 ahead of the Swiss Viktorija Golubic.
US Open in New York
(USA, 27.915.200 Dollar, Hardcourt)
men’s singles
| Erstrundentableau: | ||
| Daniil Medvedev (RUS/1) | Stefan Kozlov (USA) | 6:2 6:4 6:0 |
| Arthur Rinderknech (FRA) | Quentin Halys (FRA) | 4:6 7:6 (7/4) 6:3 6:2 |
| Nuno Borges ( POR) | Ben Shelton (USA) | 7:6 (8/6) 3:6 7:6 (7/5) 6:7 (8/10) 6:3 |
| Wu Yibing (CHN) | Nikolos Basilaschwili (GEO / 31) | 6:3 6:4 6:0 |
| Nick Kyrgios (AUS/23) | Thanasi Kokkinakis (AUS) | 6:3 6:4 7:6 (7/4) |
| Benjamin Bonzi (FRA) | Ugo Humbert (FRA) | 7:6 (7/1) 6:1 5:7 3:6 6:2 |
| Alejandro Tabilo (CHI) | Kamil Majchrzak (POL) | 6:1 6:4 6:7 (3/7) 6:1 |
| Jeffrey John Wolf (USA) | Roberto Bautista Agut (ESP/16) | 6:4 6:4 6:4 |
| Pablo Carreno Busta (ESP/12) | Dominic Thiem (AUT) | 7:5 6:1 5:7 6:3 |
| Alexander Bublik (KAZ) | Hugo Gaston (FRA) | 6:4 6:4 6:4 |
| Cristian Garin (CHI) | Jiri Lehecka (CZE) | 3:6 7:6 (7/3) 7:5 6:1 |
| Alex de Minaur (AUS/18) | Filip Krajinovic (SRB) | 7:5 6:2 6:3 |
| Karen Chatschanow (RUS/27) | Denis Kudla (USA) | 3:6 6:1 6:2 6:2 |
| Thiago Monteiro (BRA) | Alex Molcan (SVK) | 6:4 4:6 6:4 6:1 |
| Jack Draper (GBR) | Emil Ruusuvuori (FIN) | 6:4 6:3 6:3 |
| Felix Auger-Aliassime (CAN/6) | Alexander Ritschard (SUI) | 6:3 6:4 3:6 6:3 |
| Daniel Elahi Galan (COL) | Stefanos Tsitsipas (GRE/4) | 6:0 6:1 3:6 7:5 |
| Jordan Thompson (AUS) | Lorenzo Sonego (ITA) | 2:6 1:6 6:2 6:4 6:4 |
| Alexander Davidovich Fokina (ESP) | Yoshihito Nishioka (JPN) | 6:3 7:5 6:3 |
| Marton Fucsovics (HUN) | Maxime Cressy (USA/30) | 6:7 (4/7) 7:5 5:1 ret. |
| Andy Murray (GBR) | Francisco Cerundolo (ARG/24) | 7:5 6:3 6:3 |
| Emilio Nava (USA) | John Millman (AUS) | 7:6 (9/7) 4:6 7:6 (7/4) 1:6 6:1 |
| Hugo Grenier (FRA) | Tomas Martin Etcheverry (ARG) | 4:6 6:2 6:3 6:4 |
| Matteo Berrettini (ITA / 13) | Nicolas Jarry (CHI) | 6:2 6:3 6:3 |
| Brandon Holt (USA) | Taylor Fritz (USA/10) | 6:7 (3/7) 7:6 (7/1) 6:3 6:4 |
| Pedro Cachin (ARG) | Aljaz Bedene (SLO) | 6:4 6:3 5:7 1:6 7:6 (10/6) |
| Corentin Moutet (FRA) | Stan Wawrinka (SUI) | 6:4 7:6 (9/7) ret. |
| Botic van de Zandschulp (NED/21) | Tomas Machac (CZE) | 3:6 7:6 (7/3) 6:1 3:6 7:5 |
| Tommy Paul (USA/29) | Bernabe Zapata Miralles (ESP) | 4:6 6:3 2:6 6:0 7:5 |
| Sebastian Korda (USA) | Facundo Bagnis (ARG) | 5:7 7:6 (7/3) 7:5 6:1 |
| Tim van Rijthoven (NED) | Zhang Zhizhen (CHN) | 3:6 6:7 (4/7) 7:6 (11/9) 6:1 6:4 |
| Casper Ruud (NOR/5) | Kyle Edmund (GBR) | 6:3 7:5 6:2 |
| Hubert Hurkacz (POL/8) | Oscar Otte (GER) | 6:4 6:2 6:4 |
| Ilja Iwashka (BLR) | Sam Querrey (USA) | 4:6 6:4 7:6 (10/8) 6:3 |
| Gijs Brouwer (NED) | Adrian Mannarino (FRA) | 6:3 6:4 6:4 |
| Lorenzo Musetti (ITA / 26) | David Goffin (BEL) | 3:6 7:5 6:4 3:6 7:6 (11/9) |
| Grigor Dimitrow (BUL/17) | Steve Johnson (USA) | 6:3 6:2 6:2 |
| Brandon Nakashima (USA) | Paul Kotow (RUS) | 7:6 (7/4) 6:2 6:2 |
| Christopher Eubanks (USA) | Pedro Martinez Goalkeeper (ESP) | 7:5 6:3 7:6 (7/3) |
| Jannik Sinner (ITA/11) | Daniel Altmaier (GER) | 5:7 6:2 6:1 3:6 6:1 |
| Marin Cilic (CRO/15) | Maximilian Marterer (GER) | 6:3 6:2 7:5 |
| Albert Ramos-Vinolas (ESP) | Norbert Gombos (SVK) | 6:3 6:4 7:5 |
| James Duckworth (AUS) | Christopher O’Connell (AUS) | 4:6 7:6 (7/0) 6:2 6:3 |
| Daniel Evans (GBR/20) | Jiri Vesely (CZE) | 6:4 6:1 6:1 |
| Borna Coric (CRO / 25) | Enzo Couacaud (FRA) | 6:2 7:6 (7/5) 3:6 4:6 7:5 |
| Jenson Brooksby (USA) | Dusan Lajovic (SRB) | 6:2 6:0 3:0 ret. |
| Federico Coria (ARG) | Tallon Greek Rail (NED) | 7:5 6:4 6:3 |
| Carlos Alcaraz (ESP/3) | Sebastian Baez (ARG) | 7:5 7:5 2:0 ret. |
| Cameron Norrie (GBR/7) | Benoit Pair (FRA) | 6:0 7:6 (7/1) 6:0 |
| Joao Sousa ( POR) | Mackenzie McDonald (US) | 1:6 7:6 (7/4) 7:6 (7/4) 6:3 |
| John Isner (USA) | Federico Delbonis (ARG) | 6:3 6:1 7:5 |
| Holger Rune (DEN/28) | Peter Gojowczyk (GER) | 6:2 6:4 7:6 (7/5) |
| Denis Shapovalov (CAN/19) | Marc-Andrea Hüsler (SUI) | 2:6 6:4 6:4 3:6 6:1 |
| Roberto Carballes Baena (ESP) | James Munar (ESP) | -:- -:- -:- |
| Kwon Soon-Woo (KOR) | Fernando Verdasco (ESP) | 6:2 6:7 (4/7) 6:3 6:3 |
| Andrej Rublew (RUS/9) | Laslo Djere (SRB) Free Mp3 Download | 7:6 (7/5) 6:3 3:6 4:6 6:4 |
| Diego Schwartzman (ARG/14) | Jack Sock (USA) | 3:6 7:5 6:0 1:0 ret. |
| Alexei Popyrin (AUS) | Tseng Chun-Hsin (TPE) | 6:3 7:6 (7/5) 7:6 (7/3) |
| Jason Kubler (AUS) | Mikael Ymer (SWE) | -:- -:- -:- |
| Frances Tiafoe (USA/22) | Marcos Giron (USA) | 7:6 (7/0) 6:4 6:3 |
| Miomir Kecmanovic (SRB/32) | Learner Tien (USA) | 3:6 6:1 6:3 6:3 |
| Richard Gasquet (FRA) | Taro Daniel (JPN) | 6:4 6:7 (1/7) 6:2 6:2 |
| Fabio Fognini (ITA) | Aslan Karazew (RUS) | 1:6 5:7 6:4 6:1 6:4 |
| Rafael Nadal (ESP/2) | Rinky Hijikata (AUS) | 4:6 6:2 6:3 6:3 |
Ladies Singles
| Erstrundentableau: | ||
| Each Swiatek (POL/1) | Jasmine Paolini (ITA) | 6:3 6:0 |
| Sloane Stephens (USA) | Greet Minnen (BEL) | 1:6 6:3 6:3 |
| Lauren Davis (USA) | Lucia Bronzetti (ITA) | 4:6 7:6 (7/3) 5:4 ret. |
| Ekaterina Alexandrowa (RUS / 28) | Peyton Stearns (USA) | -:- -:- |
| Julia Putinzewa (KAZ) | Amanda Anisimova (USA/24) | 6:3 6:3 |
| Jule Niemeier (GER) | Sofia Kenin (USA) | 7:6 (7/3) 6:4 |
| Anastasia Potapowa (RUS) | Claire Liu (USA) | 6:1 6:4 |
| Zheng Qinwen (CHN) | Jelena Ostapenko (YE / 16) | 6:3 3:6 6:4 |
| Garbine Muguruza (ESP/9) | Clara Tauson (DEN) | 6:3 7:6 (7/5) |
| Linda Fruhvirtova (CZE) | Wang Xinyu (CHN) | 6:3 6:4 |
| Angelina Kalinina (UKR) | Bernard Per (USA) | 6:4 6:4 |
| Petra Kvitova (Jun / 21) | Erika Andrejewa (RUS) | 7:6 (7/3) 6:0 |
| Irina-Camelia Begu (ROU) | Elise Mertens (BEL/32) | 3:6 6:2 6:3 |
| Yuan Yue (CHN) | Jaimee Fourlis (AUS) | 6:3 6:2 |
| Alexandra Sasnowitsch (BLR) | Elisabetta Cocciaretto (ITA) | 6:2 6:4 |
| Jessica Pegula (USA/8) | Viktorija Golubic (SUI) | 6:2 6:2 |
| Paula Badosa (ESP/4) | Lesja Zurenko (UKR) | 3:6 7:6 (7/4) 6:3 |
| Petra Martic (CRO) | Solvara Gratscheva (RUS) | 6:4 7:6 (7/3) |
| Marta Kostjuk (UKR) | Mayar Sherif (ONE) | 7:6 (7/2) 6:4 |
| Viktoria Asarenka (BLR/26) | Ashlyn Krueger (USA) | 6:1 4:6 6:2 |
| Karolina Pliskova (CZE / 22) | Magda Linette (POL) | 6:2 4:6 7:6 (10/8) |
| Marie Bouzkova (CZE) | Linda Noskova (CZE) | 6:2 6:7 (3/7) 6:2 |
| Sorana Cirstea (ROU) | Laura Siegemund (GER) | 6:4 6:4 |
| Belinda Bencic (SUI / 13) | Andrea Petkovic (GER) | 6:2 4:6 6:4 |
| Alize Cornet (FRA) | Emma Raducanu (GBR/11) | 6:3 6:3 |
| Katerina Siniakova (CZE) | Taylor Townsend (USA) | 6:4 4:6 6:2 |
| Cristina Bucsa (ESP) | Kaja Juvan (SLO) | 6:4 6:4 |
| Danielle Collins (USA/19) | Naomi Osaka (JPN) | 7:6 (7/5) 6:3 |
| Clara Burel (FRA) | Jelena Rybakina (KAZ/25) | 6:4 6:4 |
| Alison van Uytvanck (BEL) | Venus Williams (USA) | 6:1 7:6 (7/5) |
| Kaia Kanepi (EST) | Tereza Martincova (CZE) | 7:6 (7/4) 6:3 |
| Arina Sabalenka (BLR/6) | Catherine Harrison (USA) | 6:1 6:3 |
| Darja Snigur (UKR) | Simona Halep (ROU/7) | 6:2 0:6 6:4 |
| Rebecca Marino (CAN) | Magdalena Frech (POL) | 6:2 6:3 |
| Anna-Karolina Schmiedlova (SVK) | Nadia Podoroska (ARG) | 6:3 6:2 |
| Zhang Shuai (CHN) | Jil Teichmann (SUI/30) | 6:4 6:2 |
| Madison Keys (USA/20) | Dajana Jastremska (UKR) | 7:6 (7/3) 6:3 |
| Camila Giorgi (ITA) | Anna Bondar (HUN) | 4:6 6:3 6:1 |
| Elena-Gabriela Ruse (ROU) | Daria Saville (AUS) | 3:6 6:2 6:4 |
| Cori Gauff (USA / 12) | Leolia Jeanjean (FRA) | 6:2 6:3 |
| Beatriz Haddad Maia (BRA/15) | Ana Konjuh (CRO) | 6:0 6:0 |
| Bianca Andreescu (CAN) | Harmony Tan (FRA) | 6:0 3:6 6:1 |
| Anna Kalinskaya (RUS) | Rebecca Peterson (SWE) | 6:4 6:3 |
| Caroline Garcia (FRA/17) | Kamilla Rachimowa (RUS) | 6:2 6:4 |
| Alison Riske-Amritraj (USA/29) | Eleana Yu (USA) | 6:2 6:4 |
| Maria Osorio Serrano (COL) | Ann Li (USA) | 1:6 6:3 6:1 |
| Wang Xiyu (CHN) | Diane Parry (FRA) | 5:7 6:3 6:3 |
| Maria Sakkari (GRE/3) | Tatjana Maria (GER) | 6:4 3:6 6:0 |
| Ounce Jabeur (TUN/5) | Madison Brengle (USA) | 7:5 6:2 |
| Elizabeth Mandlik (USA) | Tamara Zidansek (SLO) | 5:7 7:6 (7/3) 6:4 |
| Viktoria Kuzmova (SVK) | Sara Sorribes Tormo (ESP) | 6:3 6:4 |
| Shelby Rogers (USA/31) | Arantxa Rus (NED) | 3:6 6:3 6:4 |
| Veronika Kudermetowa (RUS/18) | Donna Vekic (CRO) | 7:5 6:3 |
| Maryna Zanevska (BEL) | Coco Vandeweghe (USA) | 6:1 7:5 |
| Dalma Galfi (HUN) | Nuria Parrizas-Dias (ESP) | 6:4 6:3 |
| Harriet Dart (GBR) | Darja Kasatkina (RUS/10) | 7:6 (10/8) 1:6 6:3 |
| Leylah Fernandez (CAN/14) | Oceane Dodin (FRA) | 6:3 6:4 |
| Lyudmila Samsonowa (RUS) | Sara Bejlek (CZE) | 6:3 6:1 |
| Aleksandra Krunic (SRB) | Jelina Awanesjan (RUS) | 6:4 6:4 |
| Barbora Krejcikova (CZE / 23) | Fernanda Contreras (MEX) | 6:0 6:4 |
| Jewgenia Rodina (RUS) | Marta Trevisan (ITA/27) | 7:5 6:1 |
| Ajla Tomljanovic (AUS) | Karolina Muchova (CZE) | 6:3 7:6 (7/5) |
| Serena Williams (USA) | Danka Kovinic | 6:3 6:3 |
| Anett Kontaveit (EST/2) | Jaqueline Adina Cristian (ROU) | 6:3 6:0 |
Chapter 11 of Coffee with the aroma of a woman on August 30
Carolina Olivares “Seagull” (Margaret Rose of Francis) is looking for a way to learn Cafexport’s processes and automate reports from his boss, Iván (Christopher Errazuriz). However, the woman without authorization takes the company’s financial reports.
See also: Coffee, with the aroma of a woman 1994 | Chapter 10 | Lucia thinks regarding getting divorced
Dr. la Torre teaches Gaviota the entire process that Iván must go through in the company, while the general manager is on a trip outside the country.
Lucrecia (Silvia de Dios) asks Gaviota if she knows anything regarding the whereregardings of her husband Iván, but she tells her no and that she will give her the reason that she is looking for him. Graciela tells Lucrecia that Carolina is lying to her, because she knows where Iván is.
Don’t stop reading: Coffee, with the aroma of a woman 1994 | Chapter 09 | Lucrecia doesn’t love Gaviota
Sebastián (Guy Ecker) has not stopped drinking since he dreamed of Gaviota and has not communicated with Lucía. The young Vallejo tells his friend Sir Arthur that he prefers solitude to going back to Lucía.
Lucy (Alexandra Borrero) tells her father that she does not want to keep anything from the Vallejos, but he insists that a separation of assets might help the family’s financial situation.