Wikipedia, free encyclopedia
The 2001-2002 season It was the fifty -third of the Philadelphia 76ers in the NBAand the thirtieth ninth in Philadelphia, Pennsylvaniahaving played until then in Syracuse under the name of Syracuse Nationals. The regular season ended with 43 wins and 39 losses, occupying the sixth place of the East Conference, qualifying for the playoffsin those who fell into the first round to the Boston Celtics.[[1]
Boston Celtics vs. Philadelphia 76ers
| Philadelphia 76ers 2001-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Trainers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | PJ | PT | MPP | %TC | 3p % | %TL | RPP | APP | ROB | TPP | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Iverson | 60 | 59 | 43.7 | .398 | .291 | .812 | 4.5 | 5.5 | 2.8 | .2 | 31.4 |
| Derrick Coleman | 58 | 58 | 35.9 | .450 | .337 | .815 | 8.8 | 1.7 | .7 | .9 | 15.1 |
| Aaron McKie | 48 | 16 | 30.6 | .449 | .398 | .787 | 4.0 | 3.7 | 1.2 | .3 | 12.2 |
| Eric Snow | 61 | 61 | 36.5 | .442 | .111 | .806 | 3.5 | 6.6 | 1.6 | .1 | 12.1 |
| Matt Harpring | 81 | 81 | 31.4 | .461 | .304 | .743 | 7.1 | 1.3 | .9 | .1 | 11.8 |
| Sing Mutombo | 80 | 80 | 36.3 | .501 | .764 | 10.8 | 1.0 | .4 | 2.4 | 11.5 | |
| Speedy Claxton | 67 | 18 | 22.8 | .400 | .121 | .838 | 2.4 | 3.0 | 1.4 | .1 | 7.2 |
| Jabari Smith† | 11 | 0 | 10.0 | .476 | .000 | .750 | 1.3 | .5 | .4 | .2 | 5.0 |
| Corie Blount | 72 | 21 | 19.8 | .458 | .000 | .644 | 5.1 | .6 | .7 | .4 | 3.6 |
| King Bell | 74 | 12 | 12.0 | .429 | .273 | .750 | 1.5 | 1.0 | .3 | .1 | 3.4 |
| Ira Bowman | 3 | 0 | 9.7 | .714 | .000 | .3 | .3 | .7 | .0 | 3.3 | |
| Vonteego Cummings | 58 | 1 | 8.6 | .417 | .261 | .750 | .9 | 1.0 | .3 | .1 | 3.3 |
| Derrick McKey | 41 | 1 | 19.1 | .426 | .417 | .714 | 3.1 | 1.1 | 1.0 | .1 | 2.9 |
| Samuel Dalembert | 34 | 0 | 5.2 | .440 | .389 | 2.0 | .1 | .2 | .4 | 1.5 | |
| Damone Brown | 17 | 0 | 3.9 | .381 | .000 | .875 | .2 | .1 | .1 | .1 | 1.4 |
| Tim James | 9 | 0 | 4.6 | .385 | .333 | .8 | .1 | .0 | .1 | 1.3 | |
| Alvin Jones | 23 | 2 | 5.5 | .400 | .500 | 1.6 | .1 | .1 | .4 | 1.1 | |
| Michael Ruffin | 15 | 0 | 11.3 | .269 | .250 | 3.4 | .3 | .3 | .5 | 1.1 | |
| Matt Geiger | 4 | 0 | 9.0 | .125 | .500 | 1.5 | .0 | .0 | .5 | .8 |
| Player | PJ | PT | MPP | %TC | 3p % | %TL | RPP | APP | ROB | TPP | PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Iverson | 5 | 5 | 41.8 | .381 | .333 | .810 | 3.6 | 4.2 | 2.6 | .0 | 30.0 |
| Derrick Coleman | 5 | 5 | 38.2 | .524 | .308 | .800 | 9.2 | 2.0 | .2 | 1.4 | 12.8 |
| Eric Snow | 5 | 5 | 34.2 | .321 | .167 | .773 | 4.4 | 5.4 | 1.2 | .0 | 10.8 |
| Aaron McKie | 5 | 0 | 29.2 | .435 | .375 | .700 | 3.6 | 2.4 | 2.0 | .0 | 10.6 |
| Matt Harpring | 5 | 5 | 23.8 | .500 | .778 | 5.2 | 1.4 | 1.0 | .0 | 10.2 | |
| Sing Mutombo | 5 | 5 | 34.6 | .452 | .615 | 10.6 | .6 | .4 | 1.8 | 8.8 | |
| Speedy Claxton | 5 | 0 | 9.8 | .333 | .000 | .667 | .2 | 2.8 | 1.0 | .0 | 2.4 |
| Derrick McKey | 4 | 0 | 10.0 | .500 | 1.5 | .3 | .3 | .5 | 2.0 | ||
| Corie Blount | 5 | 0 | 17.6 | .250 | .750 | 2.8 | .4 | .4 | .4 | 1.4 | |
| King Bell | 3 | 0 | 2.7 | .333 | .000 | .3 | .0 | .0 | .0 | .7 | |
| Vonteego Cummings | 1 | 0 | 1.0 | .0 | .0 | .0 | .0 | .0 | |||
| Alvin Jones | 2 | 0 | 2.5 | .5 | .0 | .0 | .0 | .0 |
- † Indicates a player that belonged to more than one squad during the season. Statistics only reflect their passage through the Sixers.
How did Larry brown’s coaching ideology represent a departure from the prevailing NBA strategies of the 1990s?
Table of Contents
- 1. How did Larry brown’s coaching ideology represent a departure from the prevailing NBA strategies of the 1990s?
- 2. Philosophies and Fortunes of the Philadelphia 76ers: Strategies and Outcomes of the 2001-02 Season
- 3. The “Process” Before the “process”: Larry Brown’s Vision
- 4. Key Personnel and Roster construction
- 5. defensive Philosophy: The cornerstone of Success
- 6. Offensive Strategies: Iverson and the Supporting Cast
- 7. The playoff Run: A Near Miss
- 8. Key Turning
Philosophies and Fortunes of the Philadelphia 76ers: Strategies and Outcomes of the 2001-02 Season
The “Process” Before the “process”: Larry Brown’s Vision
The 2001-02 Philadelphia 76ers season is frequently enough viewed as a pivotal moment, not just for the franchise, but for the evolving strategies within the NBA. While the modern “process” is synonymous with Sam Hinkie’s later tenure,Larry Brown was already implementing a distinct,demanding philosophy centered around defense,grit,and veteran leadership. This wasn’t about tanking; it was about building a championship contender through a specific, often arduous, path. Key to understanding this era is recognizing the shift from the high-scoring, individualistic styles of the 90s towards a more team-oriented, defensive approach. The 76ers’ success hinged on this transformation.
Key Personnel and Roster construction
The 2001-02 Sixers boasted a unique blend of established stars and developing talent.
Allen Iverson: The undisputed leader and offensive focal point, averaging 31.1 points per game. His scoring prowess was undeniable, but Brown challenged him to elevate his all-around game, particularly on defense.
Dikembe Mutombo: Acquired mid-season, Mutombo provided a defensive anchor and rim protection that the team desperately needed. His veteran presence was invaluable.
Theo Ratliff: A key defensive player before his injury, Ratliff’s absence significantly impacted the team’s interior defense.
Aaron McKie: A versatile guard who provided scoring, playmaking, and defensive tenacity.
Eric Snow: The quintessential role player, Snow was a defensive specialist and floor general.
The roster wasn’t built through draft lottery luck. It was a carefully constructed mix of trades, free agent signings, and player growth, reflecting Brown’s emphasis on acquiring players who fit his system. This contrasts sharply with later rebuilding strategies focused on accumulating draft picks.The team’s focus was on immediate contention.
defensive Philosophy: The cornerstone of Success
Larry Brown’s defensive philosophy was legendary for its intensity and complexity. It wasn’t simply about athleticism; it was about discipline, communication, and relentless effort.
- Help-Side Defense: A core principle involved aggressive help-side rotations, designed to disrupt opposing offenses and force turnovers.
- Physicality: Brown demanded physical play, emphasizing rebounding and contesting every shot.
- Transition Defense: Prioritizing getting back on defense quickly to prevent easy baskets was paramount.
- Individual accountability: players were held accountable for their defensive assignments, and Brown wasn’t afraid to bench players who didn’t meet his standards.
This defensive intensity translated to results. The 76ers finished the season ranked 3rd in the NBA in points allowed per game (91.7), a significant improvement from previous seasons. This defensive prowess was the driving force behind their playoff success.
Offensive Strategies: Iverson and the Supporting Cast
While defense was the team’s identity, the offense revolved around Allen Iverson’s scoring ability.However,Brown implemented a system designed to maximize Iverson’s effectiveness while minimizing his weaknesses.
Pick-and-Roll Offense: Utilizing Iverson’s quickness and scoring ability in pick-and-roll situations was a staple of the offense.
Isolation Plays: Iverson was frequently given isolation opportunities to exploit mismatches.
Motion Offense: The team incorporated elements of a motion offense to create open shots for shooters like McKie and Snow.
Post Play (Limited): With a lack of dominant post scorers, the team’s post game was relatively limited.
The key was that the supporting cast understood their roles: space the floor, make open shots, and provide defensive support. They weren’t asked to do too much, allowing Iverson to operate effectively.
The playoff Run: A Near Miss
The 2001-02 76ers enjoyed a remarkable playoff run, culminating in a heartbreaking loss to the Los Angeles Lakers in the NBA Finals.
First Round: Defeated the Orlando Magic 3-1.
Second Round: Upset the Detroit Pistons 4-3, a series marked by intense physicality and dramatic finishes.
Eastern Conference Finals: Defeated the Milwaukee Bucks 4-1.
* NBA Finals: Lost to the Los Angeles lakers 4-1.
Despite falling short of the championship, the playoff run validated Brown’s philosophy and demonstrated the team’s potential. The series against the Lakers highlighted the challenges of facing a team with multiple superstars (Shaquille O’neal and Kobe Bryant).