By SuperWest Sports Staff
February 1, 2026
Updated Oregon State Beavers All-Time Football Seasons > OSU seasons with Conference, W-L record, win percentage, coach, and bowl game, if any
Having completed a 2-10 season, Oregon State football has played 129 seasons through 2021, dating back to 1893, with no games played in 1900 and 1901, as well as in 1943 to 1944, due to World War II.
The Beavers began the season with second-year Trent Bray, who was fired after going 0-7, giving way to interim Robb Akey. After the season, JaMarcus Shephard was hired as OSU’s 33rd head coach.
OSU has played in several athletic conferences (listed below). Before 1902, and in between the Pacific Coast Conference, Pac-12 Conference, and Pacific-8 Conference, OSU also played as an independent school.
- Independent (1893–1901)
- Northwest Intercollegiate Athletic Association (1902–1914)
- Pacific Coast Conference (1915–1958)
- Independent (1959–1963)
- Pac-12 Conference (1964–present)
The table below gives an all-time season rundown for the Beavers with their respective Conference affiliations, W-L record, win percentage, coach, and bowl game, if any, for each year
| Year | Conf | W | L | T | Pct | Coach | Bowl |
|---|---|---|---|---|---|---|---|
| 2025 | Pac-12 | 2 | 10 | 0 | .167 | Trent Bray, Robb Akey | — |
| 2024 | Pac-12 | 5 | 7 | 0 | .417 | Trent Bray | — |
| 2023 | Pac-12 | 8 | 5 | 0 | .615 | Jonathan Smith | Sun-L |
| 2022 | Pac-12 | 10 | 3 | 0 | .769 | Jonathan Smith | Las Vegas-W |
| 2021 | Pac-12 | 7 | 6 | 0 | .538 | Jonathan Smith | LA-L |
| 2020 | Pac-12 | 2 | 5 | 0 | .286 | Jonathan Smith | — |
| 2019 | Pac-12 | 5 | 7 | 0 | .417 | Jonathan Smith | — |
| 2018 | Pac-12 | 2 | 10 | 0 | .167 | Jonathan Smith | — |
| 2017 | Pac-12 | 1 | 11 | 0 | .083 | Cory Hall Gary Andersen |
— |
| 2016 | Pac-12 | 4 | 8 | 0 | .333 | Gary Andersen | — |
| 2015 | Pac-12 | 2 | 10 | 0 | .167 | Gary Andersen | — |
| 2014 | Pac-12 | 5 | 7 | 0 | .417 | Mike Riley | — |
| 2013 | Pac-12 | 7 | 6 | 0 | .538 | Mike Riley | Hawaii Bowl-W |
| 2012 | Pac-12 | 9 | 4 | 0 | .692 | Mike Riley | Alamo Bowl-L |
| 2011 | Pac-12 | 3 | 9 | 0 | .250 | Mike Riley | — |
| 2010 | Pac-10 | 5 | 7 | 0 | .417 | Mike Riley | — |
| 2009 | Pac-10 | 8 | 5 | 0 | .615 | Mike Riley | Las Vegas Bowl-L |
| 2008 | Pac-10 | 9 | 4 | 0 | .692 | Mike Riley | Sun Bowl-W |
| 2007 | Pac-10 | 9 | 4 | 0 | .692 | Mike Riley | Emerald Bowl-W |
| 2006 | Pac-10 | 10 | 4 | 0 | .714 | Mike Riley | Sun Bowl-W |
| 2005 | Pac-10 | 5 | 6 | 0 | .455 | Mike Riley | — |
| 2004 | Pac-10 | 7 | 5 | 0 | .583 | Mike Riley | Insight Bowl-W |
| 2003 | Pac-10 | 8 | 5 | 0 | .615 | Mike Riley | Las Vegas Bowl-W |
| 2002 | Pac-10 | 8 | 5 | 0 | .615 | Dennis Erickson | Insight Bowl-L |
| 2001 | Pac-10 | 5 | 6 | 0 | .455 | Dennis Erickson | — |
| 2000 | Pac-10 | 11 | 1 | 0 | .917 | Dennis Erickson | Fiesta Bowl-W |
| 1999 | Pac-10 | 7 | 5 | 0 | .583 | Dennis Erickson | Oahu Classic-L |
| 1998 | Pac-10 | 5 | 6 | 0 | .455 | Mike Riley | |
| 1997 | Pac-10 | 3 | 8 | 0 | .273 | Mike Riley | |
| 1996 | Pac-10 | 2 | 9 | 0 | .182 | Jerry Pettibone | |
| 1995 | Pac-10 | 1 | 10 | 0 | .091 | Jerry Pettibone | |
| 1994 | Pac-10 | 4 | 7 | 0 | .364 | Jerry Pettibone | |
| 1993 | Pac-10 | 4 | 7 | 0 | .364 | Jerry Pettibone | |
| 1992 | Pac-10 | 1 | 9 | 1 | .136 | Jerry Pettibone | |
| 1991 | Pac-10 | 1 | 10 | 0 | .091 | Jerry Pettibone | |
| 1990 | Pac-10 | 1 | 10 | 0 | .091 | Dave Kragthorpe | |
| 1989 | Pac-10 | 4 | 7 | 1 | .375 | Dave Kragthorpe | |
| 1988 | Pac-10 | 4 | 6 | 1 | .409 | Dave Kragthorpe | |
| 1987 | Pac-10 | 2 | 9 | 0 | .182 | Dave Kragthorpe | |
| 1986 | Pac-10 | 3 | 8 | 0 | .273 | Dave Kragthorpe | |
| 1985 | Pac-10 | 3 | 8 | 0 | .273 | Dave Kragthorpe | |
| 1984 | Pac-10 | 2 | 9 | 0 | .182 | Joe Avezzano | |
| 1983 | Pac-10 | 2 | 8 | 1 | .227 | Joe Avezzano | |
| 1982 | Pac-10 | 1 | 9 | 1 | .136 | Joe Avezzano | |
| 1981 | Pac-10 | 1 | 10 | 0 | .091 | Joe Avezzano | |
| 1980 | Pac-10 | 0 | 11 | 0 | .000 | Joe Avezzano | |
| 1979 | Pac-10 | 1 | 10 | 0 | .091 | Craig Fertig | |
| 1978 | Pac-10 | 3 | 7 | 1 | .318 | Craig Fertig | |
| 1977 | Pac-8 | 2 | 9 | 0 | .182 | Craig Fertig | |
| 1976 | Pac-8 | 2 | 10 | 0 | .167 | Craig Fertig | |
| 1975 | Pac-8 | 1 | 10 | 0 | .091 | Dee Andros | |
| 1974 | Pac-8 | 3 | 8 | 0 | .273 | Dee Andros | |
| 1973 | Pac-8 | 2 | 9 | 0 | .182 | Dee Andros | |
| 1972 | Pac-8 | 2 | 9 | 0 | .182 | Dee Andros | |
| 1971 | Pac-8 | 5 | 6 | 0 | .455 | Dee Andros | |
| 1970 | Pac-8 | 6 | 5 | 0 | .545 | Dee Andros | |
| 1969 | Pac-8 | 6 | 4 | 0 | .600 | Dee Andros | |
| 1968 | Pac-8 | 7 | 3 | 0 | .700 | Dee Andros | |
| 1967 | AAWU | 7 | 2 | 1 | .750 | Dee Andros | |
| 1966 | AAWU | 7 | 3 | 0 | .700 | Dee Andros | |
| 1965 | AAWU | 5 | 5 | 0 | .500 | Dee Andros | |
| 1964 | AAWU | 8 | 3 | 0 | .727 | Tommy Prothro | Rose Bowl-L |
| 1963 | Ind | 5 | 5 | 0 | .500 | Tommy Prothro | |
| 1962 | Ind | 9 | 2 | 0 | .818 | Tommy Prothro | Liberty Bowl-W |
| 1961 | Ind | 5 | 5 | 0 | .500 | Tommy Prothro | |
| 1960 | Ind | 6 | 3 | 1 | .650 | Tommy Prothro | |
| 1959 | Ind | 3 | 7 | 0 | .300 | Tommy Prothro | |
| 1958 | PCC | 6 | 4 | 0 | .600 | Tommy Prothro | |
| 1957 | PCC | 8 | 2 | 0 | .800 | Tommy Prothro | |
| 1956 | PCC | 7 | 3 | 1 | .682 | Tommy Prothro | Rose Bowl-L |
| 1955 | PCC | 6 | 3 | 0 | .667 | Tommy Prothro | |
| 1954 | PCC | 1 | 8 | 0 | .111 | Kip Taylor | |
| 1953 | PCC | 3 | 6 | 0 | .333 | Kip Taylor | |
| 1952 | PCC | 2 | 7 | 0 | .222 | Kip Taylor | |
| 1951 | PCC | 4 | 6 | 0 | .400 | Kip Taylor | |
| 1950 | PCC | 3 | 6 | 0 | .333 | Kip Taylor | |
| 1949 | PCC | 7 | 3 | 0 | .700 | Kip Taylor | |
| 1948 | PCC | 5 | 4 | 3 | .542 | Lon Stiner | |
| 1947 | PCC | 5 | 5 | 0 | .500 | Lon Stiner | |
| 1946 | PCC | 7 | 1 | 1 | .833 | Lon Stiner | |
| 1945 | PCC | 4 | 4 | 1 | .500 | Lon Stiner | |
| 1942 | PCC | 4 | 5 | 1 | .450 | Lon Stiner | |
| 1941 | PCC | 8 | 2 | 0 | .800 | Lon Stiner | Rose Bowl-W |
| 1940 | PCC | 5 | 3 | 1 | .611 | Lon Stiner | |
| 1939 | PCC | 9 | 1 | 1 | .864 | Lon Stiner | |
| 1938 | PCC | 5 | 3 | 1 | .611 | Lon Stiner | |
| 1937 | PCC | 3 | 3 | 3 | .500 | Lon Stiner | |
| 1936 | PCC | 4 | 6 | 0 | .400 | Lon Stiner | |
| 1935 | PCC | 6 | 4 | 1 | .591 | Lon Stiner | |
| 1934 | PCC | 3 | 6 | 2 | .364 | Lon Stiner | |
| 1933 | PCC | 6 | 2 | 2 | .700 | Lon Stiner | |
| 1932 | PCC | 4 | 6 | 0 | .400 | Paul Schissler | |
| 1931 | PCC | 6 | 3 | 1 | .650 | Paul Schissler | |
| 1930 | PCC | 7 | 3 | 0 | .700 | Paul Schissler | |
| 1929 | PCC | 5 | 4 | 0 | .556 | Paul Schissler | |
| 1928 | PCC | 6 | 3 | 0 | .667 | Paul Schissler | |
| 1927 | PCC | 3 | 3 | 1 | .500 | Paul Schissler | |
| 1926 | PCC | 7 | 1 | 0 | .875 | Paul Schissler | |
| 1925 | PCC | 7 | 2 | 0 | .778 | Paul Schissler | |
| 1924 | PCC | 3 | 5 | 0 | .375 | Paul Schissler | |
| 1923 | PCC | 4 | 5 | 2 | .455 | R.B. Rutherford | |
| 1922 | PCC | 3 | 4 | 0 | .429 | R.B. Rutherford | |
| 1921 | PCC | 4 | 3 | 2 | .556 | R.B. Rutherford | |
| 1920 | PCC | 2 | 2 | 2 | .500 | R.B. Rutherford | |
| 1919 | PCC | 4 | 4 | 1 | .500 | Bill Hargiss | |
| 1918 | PCC | 2 | 4 | 0 | .333 | Bill Hargiss | |
| 1917 | PCC | 4 | 2 | 1 | .643 | Joseph Pipal | |
| 1916 | PCC | 4 | 5 | 0 | .444 | Joseph Pipal | |
| 1915 | PCC | 5 | 3 | 0 | .625 | E. J. Stewart | |
| 1914 | NIAA | 7 | 0 | 2 | .888 | E. J. Stewart | |
| 1913 | NIAA | 3 | 2 | 3 | .563 | E. J. Stewart | |
| 1912 | NIAA | 3 | 4 | 0 | .429 | Sam Dolan | |
| 1911 | NIAA | 5 | 2 | 0 | .714 | Sam Dolan | |
| 1910 | NIAA | 3 | 2 | 1 | .583 | George Schildmiller | |
| 1909 | NIAA | 4 | 2 | 1 | .643 | Sol S. Metzger | |
| 1908 | NIAA | 4 | 3 | 1 | .563 | F. S. Norcross | |
| 1907 | NIAA | 6 | 0 | 0 | 1.000 | F. S. Norcross | |
| 1906 | NIAA | 4 | 1 | 2 | .714 | F. S. Norcross | |
| 1905 | NIAA | 6 | 3 | 0 | .667 | Allen Steckle | |
| 1904 | NIAA | 4 | 2 | 0 | .667 | Allen Steckle | |
| 1903 | NIAA | 2 | 4 | 1 | .357 | McFadden | |
| 1902 | NIAA | 4 | 1 | 1 | .750 | Fred Herbold | |
| 1899 | Ind | 3 | 2 | 0 | .600 | Highland Stickney | |
| 1898 | Ind | 1 | 2 | 1 | .375 | None | |
| 1897 | Ind | 5 | 0 | 0 | 1.000 | Bill Bloss | |
| 1896 | Ind | 1 | 2 | 0 | .333 | Tommy Code | |
| 1895 | Ind | 0 | 2 | 1 | .167 | Paul Downing | |
| 1894 | Ind | 2 | 1 | 0 | .667 | Guy Kennedy | |
| 1893 | Ind | 5 | 1 | 0 | .833 | Bill Bloss |
<h3>Updated Oregon State Beavers All-Time Football Seasons</h3><span style='color:gray;font-size:18px;'> > OSU seasons with Conference, W-L record, win percentage, coach, and bowl game, if any</span> first appeared on <h3>Updated Oregon State Beavers All-Time Football Seasons</h3><span style='color:gray;font-size:18px;'> > OSU seasons with Conference, W-L record, win percentage, coach, and bowl game, if any</span> and was syndicated with permission.
What are Oregon State Beavers’ all-time football season records?
Table of Contents
- 1. What are Oregon State Beavers’ all-time football season records?
- 2. Updated Oregon State Beavers All-Time Football Seasons
- 3. Early Years & The Pacific Coast Conference (PCC) Era (1893-1958)
- 4. The Athletic Association of western Universities (AAWU) & Pac-8/Pac-10 Era (1959-2010)
- 5. The Pac-12 Conference Era (2011-2023) & Beyond
- 6. Notable Coaches & their Impact
Updated Oregon State Beavers All-Time Football Seasons
Oregon State University (OSU) football boasts a rich history, filled with memorable seasons, legendary coaches, and thrilling bowl game appearances. This article dives deep into the Beavers’ all-time football record, providing a thorough overview of seasons categorized by conference affiliation, win-loss record, win percentage, head coach, and postseason play. We’ll focus on key eras and highlight seasons that stand out in OSU’s football legacy.
Early Years & The Pacific Coast Conference (PCC) Era (1893-1958)
The earliest days of Oregon State football were characterized by regional competition. The formation of the Pacific Coast Conference (PCC) in 1915 brought increased visibility and competition.
* 1907 (8-1-1): Under coach E.J. Stewart, this season marked a important early success for the program. No bowl game was played.
* 1916 (6-2): A strong season in the PCC, showcasing the Beavers’ growing competitiveness.
* 1933 (7-2-1): Led by coach Lon Stiner, this season saw the Beavers achieve a winning record in a challenging PCC landscape.
* 1942 (8-2): A standout year during World War II,demonstrating resilience and football prowess. No bowl game due to wartime restrictions.
* 1955 (7-3): Tommy Prothro’s team achieved a winning record and a glimpse of future success.
The Athletic Association of western Universities (AAWU) & Pac-8/Pac-10 Era (1959-2010)
the AAWU, later evolving into the Pac-8 and then the Pac-10, represented a period of sustained competition against West Coast powerhouses.This era saw some of the Beavers’ most iconic moments.
* 1964 (8-3): A memorable season under coach Dee Andros, culminating in a Liberty Bowl appearance (lost to Villanova 24-7). This marked a significant step forward for the program.
* 1965 (8-3): Another strong showing under Andros, solidifying Oregon State’s position as a competitive force.
* 1970 (6-5): A competitive season, showcasing the program’s ability to adapt and contend.
* 1973 (7-4): A winning season under coach Jerry Gregg, with a Sun Bowl appearance (lost to BYU 24-16).
* 1999 (7-5): Dennis Erickson led the Beavers to a winning record and a Las Vegas Bowl appearance (won against Air Force 45-42). This season ignited renewed fan enthusiasm.
* 2000 (8-4): Erickson continued the momentum, leading OSU to another winning season and a Fiesta Bowl appearance (lost to Notre Dame 28-9).
* 2001 (11-1): Arguably the program’s most prosperous season. Under Dennis Erickson, the Beavers achieved an 11-1 record and a Fiesta Bowl victory over Virginia Tech (41-29). this remains a high-water mark for OSU football.
* 2006 (8-5): Mike Riley guided the Beavers to a solid season and a Holiday Bowl appearance (lost to Navy 42-38).
The Pac-12 Conference Era (2011-2023) & Beyond
The formation of the pac-12 brought new challenges and opportunities. while consistency proved elusive, the Beavers continued to experience moments of success.
* 2012 (9-3): mike Riley led the Beavers to a strong season and a Kraft fight Hunger bowl appearance (won against BYU 38-24).
* 2013 (7-6): A bowl appearance in the Hawaii Bowl (lost to Boise state 38-23) marked a competitive season.
* 2017 (5-7): A rebuilding year, but showcasing potential for future growth.
* 2018 (7-6): Jonathan smith’s first winning season as head coach, culminating in a Sun Bowl appearance (lost to Missouri 30-27).
* 2022 (10-3): A remarkable turnaround under Jonathan Smith, leading to a dominant season and a las Vegas Bowl victory over Florida (30-13). This season signaled a resurgence for the program.
* 2023 (8-5): Continued success under Smith, with an appearance in the Duke’s Mayo Bowl (lost to Liberty 45-24).
Notable Coaches & their Impact
Several coaches have left an indelible mark on Oregon State football:
* Lon Stiner (1933-1936): Established a foundation for success in the PCC.
* Dee Andros (1963-1967): Led the Beavers to their