Okay, I’ve extracted the draft information for each team that received a “C” grade, as well as the Vancouver Canucks. Here’s the data, formatted for readability:
Vancouver Canucks
Grade: No explicit grade given, but analysis suggests a generally positive assessment.
| ROUND | OVERALL | NAME | POS | CONTRY | HT | WT | TEAM |
| :—- | :—— | :————— | :– | :—— | :—- | :– | :—————————– |
| 1 | 15 | Braeden cootes | C | CAN | 6-0 | 186 | Seattle (WHL) |
| 2 | 47 | Aleksei Medvedev | G | RUS | 6-3 | 180 | London (OHL) |
| 3 | 65 | Kieren Dervin | C | CAN | 6-1 | 184 | St. Andrews College (HIGH-ON) |
| 5 | 143 | wilson Bjorck | C | SWE | 6-0 | 165 | Djurgarden Jr. (Sweden Jr.) |
| 6 | 175 | Gabriel Chiarot | RW | CAN | 5-11 | 191 | Brampton (OHL) |
| 7 | 207 | Matthew Lansing | C | USA | 6-1 | 186 | Fargo (USHL) |
Buffalo Sabres
Grade: C
| ROUND | OVERALL | NAME | POS | COUNTRY | HT | WT | TEAM |
| :—- | :—— | :—————— | :– | :—— | :—- | :– | :—————————– |
| 1 | 9 | Radim Mrtka | D | CZE | 6-6 | 218 | Seattle (WHL) |
| 3 | 71 | david Bedkowski | D | CAN | 6-5 | 221 | Owen Sound (OHL) |
| 4 | 103 | Matous Jan Kucharcik | C | ITA | 6-4 | 180 | Slavia Jr. (Czechia Jr.) |
| 4 | 116 | Samuel Meloche | G | CAN | 6-2 | 190 | Rouyn-Noranda (QMJHL) |
| 5 | 135 | noah Laberge | D | CAN | 6-1 | 187 | Acadie-Bathurst (QMJHL) |
| 6 | 167 | Ashton Schultz | C | USA | 5-11 | 180 | Chicago (USHL) |
| 7 | 195 | Melvin Novotny | LW | SWE | 6-2 | 185 | Leksand Jr. (Sweden Jr.) |
| 7 | 199 | Yevgeni Prokhorov | G | BLR | 6-3 | 179 | Dinamo-Shinnik Jr. (Russia Jr.)|
| 7 | 219 | Ryan Rucinski | C | USA | 5-10 | 176 | Youngstown (USHL) |
Edmonton Oilers
Grade: C
| ROUND | OVERALL | NAME | POS | COUNTRY | HT | WT | TEAM |
| :—- | :—— | :————— | :– | :—— | :—- | :– | :—————— |
| 3 | 83 | Tommy Lafreniere | RW | CAN | 6-0 | 175 | Kamloops (WHL) |
| 4 | 117 | David Lewandowski| LW | DEU | 6-2 | 177 | Saskatoon (WHL) |
| 5 | 131 | Asher Barnett | D | USA | 6-1 | 200 | USNTDP (USHL) |
| 6 | 191 | Daniel Salonen | G | FIN | 6-3 | 185 | Lukko Jr. (finland Jr.) |
| 7 | 223 | Aidan park | C | USA | 6-1 | 188 | Green Bay (USHL) |
New York Rangers
Grade: C
| ROUND | OVERALL | NAME | POS | COUNTRY | HT | WT | TEAM |
| :—- | :—— | :————– | :– | :—— | :—- | :– | :———————— |
| 2 | 43 | Malcolm Spence | LW | CAN | 6-1 | 190 | Erie (OHL) |
| 3 | 70 | Sean Barnhill | D | USA | 6-6 | 214 | Dubuque (USHL) |
| 3 | 89 | Artyom Gonchar | D | RUS | 6-0 | 156 | Magnitogorsk Jr.(Russia Jr.) |
| 4 | 111 | Mikkel Eriksen | C | NOR | 5-11 | 187 | Farjestad Jr.(Sweden Jr.) |
| 5 | 139 | Zeb Lindgren | D | SWE | 6-2 | 198 | Skelleftea Jr. (Sweden Jr.) |
| 6 | 166 | Samuel Jung | RW | CZE | 6-3 | 172 | Karpat Jr. (Finland Jr.) |
| 6 | 171 | Evan Passmore | D | CAN | 6-5 | 212 | Barrie (OHL) |
| 7 | 203 | Felix Farhammar | D | SWE | 6-1 | 185 | Orebro Jr. (Sweden Jr.) |
Tampa Bay Lightning
* grade: C
| ROUND | OVERALL | NAME | POS | COUNTRY | HT | WT | TEAM |
| :—- | :—— | :—————- | :– | :—— | :—- | :– | :————————- |
| 2 | 56 | Ethan Czata | C | CAN | 6-2 | 178 | Niagara (OHL) |
| 4 | 108 | Benjamin Rautiainen | C | FIN | 6-0 | 174 | Tappara (Finland) |
| 4 | 127 | Aiden Foster | C | CAN | 6-2 | 182 | Prince george (WHL) |
| 5 | 151 | Eve