
By SuperWest Sports Staff
Passing stats are indicators of a team’s ability to stretch the field, control the tempo, and create explosive scoring opportunities that often determine the outcome of games.
In this group of tables, we track:
- Completion Percentage
- Passing Touchdowns
- Passing Yards per Game
- Total Passing Yards
- Yards per Attempt
- Interceptions Thrown.
Each table is scrollable to ensure that the title and column headings are visible while viewing the entire list.
Total Passing Yards
Table of Contents
- 1. Total Passing Yards
- 2. Passing Yards Per Game
- 3. Yards Per Attempt
- 4. Completion Percentage
- 5. Passing Touchdowns
- 6. Interceptions Thrown
- 7. How does EPA per dropback correlate with team win percentage in teh SuperWest conference?
- 8. Predictive Performance metrics for College Football: SuperWest 2025 Player Passing Stats Overview
- 9. Key Passing Metrics & Their Predictive Power
- 10. SuperWest 2025 Quarterback Statistical Leaders (Projected)
- 11. Beyond the Numbers: Contextual Factors
- 12. Predictive models & Advanced Analytics
- 13. Impact of NIL and transfer Portal on Passing Stats
| 1852 | Jayden Maiava | USC |
| 1820 | Walker Eget | SJSU |
| 1650 | Maalik Murphy | Ore St |
| 1628 | Demond Williams Jr. | UW |
| 1570 | Maddux Madsen | Boise St |
| 1560 | Noah Fifita | Arizona |
| 1486 | E.J. Warner | Fresno St |
| 1479 | Jaron-Keawe Sagapolutele | Cal |
| 1456 | Micah Alejado | Hawai’i |
| 1445 | Ben Gulbranson | Stanford |
| 1403 | Anthony Colandrea | UNLV |
| 1396 | Dante Moore | Oregon |
| 1318 | Bryson Barnes | Utah St |
| 1277 | Jack Layne | UNM |
| 1269 | Kaden Anderson | Wyoming |
| 1220 | Bear Bachmeier | BYU |
| 1156 | Kaidon Salter | Colorado |
| 1134 | Nico Iamaleava | UCLA |
| 1131 | Devon Dampier | Utah |
| 1100 | Jayden Denegal | SDSU |
| 1039 | Sam Leavitt | ASU |
| 1025 | Liam Szarka | Air Force |
| 756 | Zevi Eckhaus | WSU |
| 604 | Jaxon Potter | WSU |
| 600 | Luke Weaver | Hawai’i |
| 565 | Jackson Brousseau | CSU |
| 494 | Chubba Purdy | Nevada |
| 488 | Brayden Fowler-Nicolosi | CSU |
| 361 | Ryan Staub | Colorado |
| 298 | Carter Jones | Nevada |
| 224 | Josh Johnson | Air Force |
| 156 | Jacob Conover | Utah St |
| 138 | Byrd Ficklin | Utah |
| 124 | Jeff Sims | ASU |
| 103 | Husan Longstreet | USC |
| 102 | AJ Bianco | Nevada |
| 68 | Braedyn Locke | Arizona |
| 67 | James Laubstein | UNM |
| 67 | Max Cutforth | Boise St |
| 59 | Gabarri Johnson | Ore St |
| 58 | Luke Moga | Oregon |
| 51 | Darius Curry | CSU |
| 50 | Kai Horton | UW |
| 48 | Anthony Garcia | Utah St |
| 43 | Devin Brown | Cal |
| 42 | Carson Conklin | Fresno St |
| 40 | Austin Novosad | Oregon |
| 37 | Alex Orji | UNLV |
| 37 | Bert Emanuel Jr. | SDSU |
| 33 | McCae Hillstead | BYU |
| 30 | Tama Amisone | SJSU |
| 29 | Landon Sims | Wyoming |
| 22 | Mason Bray | Arizona |
| 15 | Xavier Ward | SJSU |
| 14 | Brock Thomas | Oregon |
| 10 | Dermaricus Davis | Hawai’i |
| 8 | Julian Lewis | Colorado |
| 8 | Treyson Bourguet | BYU |
Passing Yards Per Game
| 308.7 | Jayden Maiava | USC |
| 303.3 | Walker Eget | SJSU |
| 271.3 | Demond Williams Jr. | UW |
| 261.7 | Maddux Madsen | Boise St |
| 260.0 | Noah Fifita | Arizona |
| 246.5 | Jaron-Keawe Sagapolutele | Cal |
| 240.8 | Ben Gulbranson | Stanford |
| 235.7 | Maalik Murphy | Ore St |
| 233.8 | Anthony Colandrea | UNLV |
| 232.7 | Dante Moore | Oregon |
| 219.7 | Bryson Barnes | Utah St |
| 212.8 | Jack Layne | UNM |
| 212.3 | E.J. Warner | Fresno St |
| 211.5 | Kaden Anderson | Wyoming |
| 208.0 | Micah Alejado | Hawai’i |
| 203.3 | Bear Bachmeier | BYU |
| 189.0 | Nico Iamaleava | UCLA |
| 188.5 | Devon Dampier | Utah |
| 183.3 | Jayden Denegal | SDSU |
| 173.2 | Sam Leavitt | ASU |
| 170.8 | Liam Szarka | Air Force |
| 165.1 | Kaidon Salter | Colorado |
| 126.0 | Zevi Eckhaus | WSU |
| 100.7 | Jaxon Potter | WSU |
| 94.2 | Jackson Brousseau | CSU |
| 85.7 | Luke Weaver | Hawai’i |
| 81.3 | Brayden Fowler-Nicolosi | CSU |
Yards Per Attempt
| 12.5 | Liam Szarka | Air Force |
| 10.8 | Jayden Maiava | USC |
| 10.3 | Demond Williams Jr. | UW |
| 8.8 | Anthony Colandrea | UNLV |
| 8.7 | Jayden Denegal | SDSU |
| 8.5 | Bear Bachmeier | BYU |
| 8.5 | Bryson Barnes | Utah St |
| 8.3 | Dante Moore | Oregon |
| 8.1 | Kaidon Salter | Colorado |
| 7.9 | Walker Eget | SJSU |
| 7.8 | Maddux Madsen | Boise St |
| 7.5 | Jack Layne | UNM |
| 7.5 | Noah Fifita | Arizona |
| 7.4 | Ben Gulbranson | Stanford |
| 7.4 | E.J. Warner | Fresno St |
| 7.2 | Zevi Eckhaus | WSU |
| 7.1 | Jaron-Keawe Sagapolutele | Cal |
| 6.9 | Devon Dampier | Utah |
| 6.8 | Jackson Brousseau | CSU |
| 6.7 | Micah Alejado | Hawai’i |
| 6.6 | Kaden Anderson | Wyoming |
| 6.6 | Maalik Murphy | Ore St |
| 6.6 | Nico Iamaleava | UCLA |
| 6.6 | Sam Leavitt | ASU |
| 6.4 | Jaxon Potter | WSU |
| 6.0 | Brayden Fowler-Nicolosi | CSU |
| 5.9 | Luke Weaver | Hawai’i |
Completion Percentage
| 74.1% | Demond Williams Jr. | UW |
| 72.0% | Dante Moore | Oregon |
| 71.9% | Jayden Maiava | USC |
| 71.5% | Devon Dampier | Utah |
| 70.5% | Jaxon Potter | WSU |
| 68.8% | E.J. Warner | Fresno St |
| 68.6% | Zevi Eckhaus | WSU |
| 68.1% | Anthony Colandrea | UNLV |
| 66.7% | Jack Layne | UNM |
| 66.3% | Nico Iamaleava | UCLA |
| 65.9% | Jayden Denegal | SDSU |
| 65.5% | Kaidon Salter | Colorado |
| 65.1% | Micah Alejado | Hawai’i |
| 65.1% | Jackson Brousseau | CSU |
| 63.9% | Bryson Barnes | Utah St |
| 63.4% | Liam Szarka | Air Force |
| 63.2% | Bear Bachmeier | BYU |
| 63.1% | Sam Leavitt | ASU |
| 62.7% | Noah Fifita | Arizona |
| 62.0% | Jaron-Keawe Sagapolutele | Cal |
| 61.9% | Walker Eget | SJSU |
| 61.0% | Maddux Madsen | Boise St |
| 59.8% | Luke Weaver | Hawai’i |
| 59.2% | Ben Gulbranson | Stanford |
| 57.6% | Maalik Murphy | Ore St |
| 55.7% | Kaden Anderson | Wyoming |
| 53.7% | Brayden Fowler-Nicolosi | CSU |
Passing Touchdowns
| 15 | Dante Moore | Oregon |
| 15 | Noah Fifita | Arizona |
| 13 | Jayden Maiava | USC |
| 13 | Walker Eget | SJSU |
| 12 | Bryson Barnes | Utah St |
| 11 | Devon Dampier | Utah |
| 11 | Maddux Madsen | Boise St |
| 10 | Anthony Colandrea | UNLV |
| 10 | Demond Williams Jr. | UW |
| 10 | E.J. Warner | Fresno St |
| 9 | Jaron-Keawe Sagapolutele | Cal |
| 9 | Kaidon Salter | Colorado |
| 9 | Maalik Murphy | Ore St |
| 9 | Micah Alejado | Hawai’i |
| 9 | Nico Iamaleava | UCLA |
| 8 | Bear Bachmeier | BYU |
| 8 | Jack Layne | UNM |
| 8 | Kaden Anderson | Wyoming |
| 8 | Liam Szarka | Air Force |
| 8 | Sam Leavitt | ASU |
| 7 | Jayden Denegal | SDSU |
| 6 | Ben Gulbranson | Stanford |
| 6 | Zevi Eckhaus | WSU |
| 5 | Jackson Brousseau | CSU |
| 5 | Luke Weaver | Hawai’i |
| 4 | Jaxon Potter | WSU |
| 3 | Carter Jones | Nevada |
| 3 | Ryan Staub | Colorado |
| 2 | Anthony Garcia | Utah St |
| 2 | Jacob Conover | Utah St |
| 2 | Josh Johnson | Air Force |
| 1 | AJ Bianco | Nevada |
| 1 | Brayden Fowler-Nicolosi | CSU |
| 1 | Byrd Ficklin | Utah |
| 1 | Chubba Purdy | Nevada |
| 1 | Darius Curry | CSU |
| 1 | Devin Brown | Cal |
| 1 | Gabarri Johnson | Ore St |
| 1 | Husan Longstreet | USC |
| 1 | James Laubstein | UNM |
Interceptions Thrown
| 1 | Demond Williams Jr. | UW |
| 2 | Brayden Fowler-Nicolosi | CSU |
| 2 | Bryson Barnes | Utah St |
| 2 | Jayden Denegal | SDSU |
| 2 | Jayden Maiava | USC |
| 2 | Zevi Eckhaus | WSU |
| 3 | Anthony Colandrea | UNLV |
| 3 | Bear Bachmeier | BYU |
| 3 | Dante Moore | Oregon |
| 3 | Devon Dampier | Utah |
| 3 | Jaxon Potter | WSU |
| 3 | Liam Szarka | Air Force |
| 3 | Luke Weaver | Hawai’i |
| 3 | Nico Iamaleava | UCLA |
| 3 | Sam Leavitt | ASU |
| 3 | Walker Eget | SJSU |
| 4 | Ben Gulbranson | Stanford |
| 4 | Kaidon Salter | Colorado |
| 4 | Noah Fifita | Arizona |
| 5 | Kaden Anderson | Wyoming |
| 5 | Maddux Madsen | Boise St |
| 5 | Micah Alejado | Hawai’i |
| 7 | Jaron-Keawe Sagapolutele | Cal |
| 8 | Jack Layne | UNM |
| 8 | Maalik Murphy | Ore St |
| 9 | E.J. Warner | Fresno St |
How does EPA per dropback correlate with team win percentage in teh SuperWest conference?
Predictive Performance metrics for College Football: SuperWest 2025 Player Passing Stats Overview
Key Passing Metrics & Their Predictive Power
Analyzing college football passing stats goes far beyond simple yardage. To truly predict player performance and team success in the SuperWest conference for 2025, we need to dive into advanced metrics. HereS a breakdown of the most impactful:
* Completion Percentage: A foundational metric, but needs context. High completion percentage against weaker defenses is less valuable.
* Yards Per Attempt (YPA): A crucial indicator of offensive explosiveness. Higher YPA generally correlates with more scoring opportunities. SuperWest teams averaging over 8.0 YPA are consistently contenders.
* Adjusted Completion Percentage: Accounts for dropped passes, throwaways, and batted balls, providing a more accurate reflection of quarterback accuracy.
* Pro Football Focus (PFF) Passing Grade: A thorough evaluation of each throw, factoring in accuracy, pressure, and decision-making. PFF grades are highly predictive of future success.
* Passer Rating: while conventional, it’s still a useful benchmark, combining completion percentage, yards per attempt, touchdown percentage, and interception percentage.
* Sack Rate: Important for evaluating offensive line play and quarterback decision-making under pressure. Lower sack rates indicate better protection and/or quicker releases.
* Time to Throw: Measures how quickly a quarterback releases the ball. Faster time to throw can mitigate pressure and improve accuracy.
SuperWest 2025 Quarterback Statistical Leaders (Projected)
Based on pre-season analysis and early-season performance (through October 15,2025),here’s a look at the projected leaders in key passing categories:
| Player Name | School | YPA | Completion % | PFF Grade | TD/INT |
|---|---|---|---|---|---|
| Kai Nakamura | USC | 9.2 | 68.5% | 91.2 | 22/4 |
| Jackson “Jax” Riley | UCLA | 8.8 | 66.2% | 89.5 | 19/6 |
| Mateo Vargas | Oregon | 8.5 | 67.8% | 88.9 | 20/7 |
| ethan Bell | Washington | 8.2 | 65.1% | 87.1 | 17/8 |
| Caleb Stone | stanford | 7.9 | 64.0% | 85.6 | 15/9 |
Data as of October 15, 2025. Projections based on statistical modeling and expert analysis.
Beyond the Numbers: Contextual Factors
Raw stats don’t tell the whole story.Consider these contextual factors when evaluating SuperWest football quarterbacks:
* Strength of Schedule: Playing against top-ranked defenses will naturally lower passing numbers.
* offensive Scheme: Air raid offenses will inherently produce higher passing yardage than run-heavy schemes.
* Receiving Corps Quality: Elite receivers make quarterbacks look better. Analyzing receiver separation and catch rates is crucial.
* Offensive Line performance: Consistent pass protection is essential for quarterback success.
* Game Script: Teams playing from behind often pass more frequently, inflating passing stats.
Predictive models & Advanced Analytics
Sophisticated football analytics are increasingly used to predict quarterback performance. Some key models include:
- Expected Points Added (EPA): Measures the impact of each play on the team’s expected points. EPA per dropback is a valuable metric for evaluating quarterback efficiency.
- Completion Percentage Over Expectation (CPOE): Compares a quarterback’s actual completion percentage to the expected completion percentage based on factors like throw distance, pressure, and receiver separation.
- regression Models: Utilizing historical data to identify correlations between passing stats and team success. These models can predict future performance based on current trends.
- Machine Learning Algorithms: More advanced models that can identify complex patterns and relationships in the data.
Impact of NIL and transfer Portal on Passing Stats
The **NIL