Dennis Schroder returns to the Lakers!

Dennis Schroder had a very good Euro and he confirmed it on Friday in the semi-finals with 30 points and 8 assists in Germany’s defeat against Spain (96-91). Announced for several weeks on the side of the Lakersthe player will indeed wear the “Purple & Gold” jersey again. Shams Charania evokes a one-year contract against 2.6 million dollars, the minimum wage.

For the Lakers, it’s a very good pick since they enlist a confirmed leader and specialist in the role of joker in addition to the Westbrook-Beverley-Nunn trio on position 1. Better, he has already played with LeBron James and Anthony Davis during his first stint with the franchise in 2020/21. It remains to be seen whether cohabitation with Russell Westbrook and Patrick Beverley is possible. There may be one leader too many…

For his part, the player might have more claim to a better deal after his Euro, but he probably preferred to ensure the shot, in addition to having the possibility of playing with an ambitious team next season.

For the record, at the start of the 2020/21 season, he turned down two offers from the Lakers, a two-year, $33 million deal, and then an offer of 84 million dollars. Convinced that he was worth more, he finally found himself with nothing at the end of the season, and he then signed a one-year contract at 5.9 million dollars with Boston. Two years later, he’s back for less than three million dollars a season.

Dennis Schroder Percentage Bounces
Saison Team MJ Min Shots 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2013-14 ATL 49 13 38.3 23.8 67.4 0.1 1.1 1.2 1.9 1.1 0.4 1.2 0.0 3.7
2014-15 ATL 77 20 42.7 35.1 82.7 0.4 1.8 2.1 4.1 1.7 0.6 2.0 0.1 10.0
2015-16 ATL 80 20 42.1 32.2 79.1 0.3 2.2 2.6 4.4 1.7 0.9 2.3 0.1 11.0
2016-17 ATL 79 32 45.1 34.0 85.5 0.5 2.6 3.1 6.3 1.9 0.9 3.3 0.2 17.9
2017-18 ATL 67 31 43.6 29.0 84.9 0.7 2.5 3.1 6.2 2.2 1.1 2.7 0.1 19.4
2018-19 OKC 79 29 41.4 34.1 81.9 0.5 3.1 3.6 4.1 2.4 0.8 2.2 0.2 15.5
2019-20 OKC 65 31 46.9 38.5 83.9 0.3 3.3 3.6 4.0 2.3 0.7 2.6 0.2 18.9
2020-21 LAL 61 32 43.7 33.5 84.8 0.5 3.0 3.5 5.8 2.6 1.2 2.7 0.2 15.4
2021-22 * All Teams 64 29 43.1 34.4 85.3 0.5 2.8 3.3 4.6 2.4 0.8 2.2 0.1 13.6
2021-22 * BOS 49 29 44.0 34.9 84.8 0.6 2.8 3.4 4.2 2.4 0.8 2.1 0.1 14.4
2021-22 * NEW 15 27 39.3 32.8 87.2 0.4 2.9 3.3 5.9 2.5 0.8 2.6 0.2 10.9
Total 621 27 43.6 33.8 83.3 0.4 2.5 3.0 4.7 2.0 0.8 2.4 0.1 14.2

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.