Home » world » Phoenix Suns 1997-98 Season

Phoenix Suns 1997-98 Season

Okay,here’s the data extracted from the HTML tables you provided:

Table 1: Regular Season Stats

| | player | Age | Pos. | P | PT | MP | TC | TCI | %TC | T3 | T3I | %T3 | TL | TLI | %TL | RO | RD | RT | AS | RB | TAP | BP | FP | PTS |
|—|———————-|—–|——|—-|—-|——-|—–|——|——|——|——|——-|——|——|——|—–|—–|—–|—–|—–|—–|—–|—–|——|
| 6 | mario Elie | 34 | SG | 72 | 13 | 21.9 | 2.0 | 4.9 | 0.414 | 0.7 | 2.4 | 0.299 | 1.4 | 1.7 | 0.839 | 0.8 | 1.2 | 2.0 | 1.0 | 0.7 | 0.2 | 1.4 | 2.9 | 13.5 |
| 7 | Steve Nash | 23 | PG | 76 | 9 | 21.9 | 3.5 | 7.7 | 0.459 | 1.1 | 2.6 | 0.415 | 1.0 | 1.1 | 0.860 | 0.4 | 1.7 | 2.1 | 3.4 | 0.8 | 0.1 | 1.3 | 1.9 | 9.1 |
| 8 | George McCloud | 30 | SF | 63 | 13 | 19.3 | 2.7 | 6.8 | 0.405 | 1.1 | 3.3 | 0.341 | 0.6 | 0.8 | 0.765 | 0.7 | 2.7 | 3.5 | 1.3 | 0.9 | 0.2 | 1.0 | 2.1 | 7.2 |
| 9 | Hot Rod Williams | 35 | C | 71 | 30 | 18.8 | 1.3 | 2.8 | 0.470 | 0.0 | 0.0 | | 0.9 | 1.3 | 0.699 | 1.5 | 2.9 | 4.4 | 0.7 | 0.5 | 0.8 | 0.4 | 1.9 | 3.6 |
| 10| Cedric Ceballos | 28 | SF | 35 | 16 | 17.9 | 3.7 | 7.4 | 0.500 | 0.4 | 1.4 | 0.300 | 1.7 | 2.4 | 0.714 | 1.5 | 2.8 | 4.3 | 1.0 | 0.6 | 0.2 | 1.1 | 1.7 | 9.5 |
| 11| Dennis Scott | 29 | SF | 29 | 3 | 17.0 | 2.4 | 5.6 | 0.438 | 1.1 | 2.4 | 0.449 | 0.3 | 0.4 | 0.667 | 0.3 | 1.4 | 1.7 | 0.8 | 0.3 | 0.2 | 0.4 | 1.1 | 6.2 |
| 12| Mark Bryant | 32 | C | 70 | 22 | 15.9 | 1.6 | 3.2 | 0.484 | 0.0 | 0.0 | 0.000 | 1.0 | 1.4 | 0.768 | 1.3 | 2.2 | 3.5 | 0.7 | 0.5 | 0.2 | 0.8 | 2.6 | 4.2 |
| 13| Horacio Llamas | 24 | C | 8 | 0 | 5.3 | 1.0 | 2.6 | 0.381 | 0.1 | 0.4 | 0.333 | 0.9 | 1.3 | 0.700 | 0.5 | 1.8 | 2.3 | 0.1 | 0.1 | 0.4 | 1.1 | 1.8 | 3.0 |
| 14| Marko Milic | 20 | SF | 33 | 0 | 4.9 | 1.2 | 1.9 | 0.609 | 0.1 | 0.2 | 0.500 | 0.3 | 0.5 | 0.647 | 0.3 | 0.5 | 0.8 | 0.4 | 0.3 | 0.0 | 0.6 | 0.5 | 2.8 |
| 15| Brooks Thompson | 27 | PG | 13 | 0 | 3.5 | 0.8 | 2.1 | 0.370 | 0.4 | 1.2 | 0.313 | 0.1 | 0.2 | 0.333 | 0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 0.0 | 0.4 | 0.5 | 2.0 |

Table 2: Playoff Stats

| | Player | Age | Pos. | P | PT | MP | TC | TCI | %TC | T3 | T3I | %T3 | TL | TLI | %TL | RO | RD | RT | AS | RB | TAP | BP | FP | PTS |
|—|———————-|—–|——|—|—-|——-|—–|——|——|—–|——-|——-|—–|—–|——|—–|——|—–|—–|—–|——|—–|—–|——|
| 1 | Jason kidd | 24 | PG | 4 | 4 | 42.8 | 5.5 | 14.5 | 0.379 | 0.0 | 1.8 | 0.000 | 3.3 | 4.0 | 0.813 | 1.3 | 4.5 | 5.8 | 7.8 | 4.0 | 0.5 | 3.0 | 3.3 | 14.3 |
| 2 | Antonio McDyess | 23 | PF | 4 | 4 | 36.8 | 7.8 | 16.3 | 0.477 | 0.0 | 0.0 | | 2.3 | 3.5 | 0.643 | 4.5 | 8.8 | 13.3| 1.0 | 0.5 | 1.5 | 1.3 | 3.0 | 17.8 |
| 3 | George McCloud | 30 | SF | 4 | 3 | 31.5 | 5.3 | 10.3 | 0.512 | 3.0 | 5.3 | 0.571 | 0.8 | 1.0 | 0.750 | 0.5 | 4.3 | 4.8 | 2.0 | 0.3 | 0.3 | 1.5 | 3.8 | 14.3 |
| 4 | kevin Johnson | 31 | PG | 4 | 1 | 30.5 | 5.8 | 10.5 | 0.548 | 0.3 | 1.0 | 0.250 | 2.0 | 3.0 | 0.667 | 0.5 | 1.8 | 2.3 | 4.8 | 0.5 | 0.3 | 1.5 | 1.5 | 13.8 |
| 5 | Rex Chapman | 30 | SG | 2 | 2 | 29.0 | 3.0 | 11.5 | 0.261 | 0.0 | 2.5 | 0.000 | 3.0 | 3.5 | 0.857 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.5 | 9.0 |
| 6 | Mark Bryant | 32 | C | 4 | 1 | 23.3 | 4.3 | 8.5 | 0.500 | 0.0 | 0.0 | | 1.5 | 3.0 | 0.500 | 2.3 | 3.5 | 5.8 | 0.3 | 1.0 | 0.5 | 0.8 | |

Notes:

"

": I’ve left a blank in the table where this appeared,as it represents a missing data point in the HTML.
": At the end of the playoff stats, there are no numbers for the last row.
* Some of the links are in Spanish, the page must have been translated from its original language.

This extracted data should be easier to work with. Let me know if you have any other questions.

Phoenix Suns 1997-98 Season: A Look Back at a Memorable NBA Run

Phoenix Suns 1997-98 Season: A Look Back at a Memorable NBA run

The Phoenix Suns 1997-98 season was a meaningful chapter in the franchise's history. This season was filled with exciting games, memorable performances, and the continued pursuit of an NBA Championship. In this comprehensive article, we'll delve into the key aspects of the Suns' journey during this time.

Team Overview and Key Players

The 1997-98 Phoenix Suns had a roster filled with talented players, aiming to compete in the highly competitive Western Conference. Key Phoenix Suns Players were crucial to the team's success.

  • Jason Kidd: The point guard, crucial for organizing the offense, was coming into his prime.
  • Charles Barkley: Even though traded prior to this season, his presence was still key to the team's identity from previous seasons.
  • Rex Chapman: Provided strong scoring off the bench in several games.
  • Danny Manning: Brought versatility and scoring to the forward position.
  • Tom Chambers Was still around, in the twilight year of his career, but provided leadership.

The coaching staff also played a significant role in the team's performance. The strategies employed and game management were critical components of each Suns game.

Season Highlights and Performance

The Phoenix Suns' performance during the '97-98 season showcased their potential and competitive spirit. The team faced several challenges, including tough opponents and demanding schedules. Here's a summary:

Category Details
Regular Season Record 40-42
Playoff Result Lost in first round to the Spurs
Key Wins Victories against top teams demonstrated their capability.
Challenges Faced Battling other teams in the Western Conference.

Memorable Games and Moments

Several games stood out during the 1997-98 Suns season. Each provided fans with unforgettable moments that highlighted each player's role. Here are a few examples of why they were a memorable time.

  • Game 1 vs. SuperSonics: An epic battle that went down in history.
  • Jason Kidd's Triple-Doubles: Several games saw Jason Kidd dominate the box score.
  • Close Contests: Numerous nail-biting games showcased the Suns' tenacity.

Impact and Legacy of the 1997-98 Season

The Phoenix Suns' legacy from this season extends beyond the wins and losses. It created a lasting impact on the franchise as a whole. The team set a foundation for future success.

  • Influence on Future Teams The building blocks this season are still felt today
  • Fan Impact: The season inspired a community and loyalty for future Suns games.
  • Player Development: The growth of players such as Jason Kidd defined what the team would be.

The 1997-98 Phoenix Suns season offered fans a reason to follow the team. It marked the end of an era and the beginning of another.

You may also like

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Adblock Detected

Please support us by disabling your AdBlocker extension from your browsers for our website.