Spiritomb is a Ghost and Dark-type Pokémon introduced in Generation 4, and available in Pokémon Legends: Arceus.
Useful information
Pokédex Tasks
| Brindibou Pokédex Tasks | |||||
| Specimens caught | 1 | ||||
| Times the species has used Smite | 1 | 3 | 8 | 20 | 40 |
| Times the species has used Vibrobscure | 1 | 3 | 8 | 20 | 40 |
| Times the species used the Powerful Style | 1 | 3 | 10 | 30 | 70 |
Tasks in bold count double towards research level
Evolutions
Weaknesses
Statistics
| Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | Lvl 50 | Lvl 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PV | 50 | 110 – 157 | 210 – 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To | 92 | 87 – 158 | 170 – 311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Def | 108 | 101 – 176 | 198 – 346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SpecAtt | 92 | 87 – 158 | 170 – 311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DefSpé | 108 | 101 – 176 | 198 – 346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| year | 35 | 36 – 95 | 67 – 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum stats are calculated with EV and IV at 0, and a nature penalty, if possible. Max stats are calculated with EV at 255, IV at 31, and nature bonus, if possible. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location in Hisui
List of Spiritomb attacks in Pokémon Legends Arceus
To come