Stats & Highlights | The Nets and Lakers can dream

NBA – Second straight victory for Atlanta against Washington. Brooklyn solidifies sixth place and looks to fifth. Finally, Los Angeles is fully in the race for the playoffs.

Second victory in three days for the Hawks against the Wizards. The two teams could well meet during the “play-in”, but in the meantime, Atlanta, eighth in the Eastern Conference, has made the difference (three wins) with Washington, tenth.

Between these two franchises, we find the Raptors, stuck in a bad series in the West since they remain on three defeats on the move, the last in Los Angeles against the Lakers. Without LeBron James, the Californians are now in ninth place in the West and a place in the Top 6 is no longer utopian.

Finally, by beating the Wolves, the Nets not only consolidated their sixth place in the East (2.5 wins over seventh, Miami), but they can aim for the fifth, which belongs to the Knicks. Indeed, the two New York franchises have almost the same record (one victory less for Brooklyn).

Philadelphia – Portland
San Antonio–Denver
Miami – Cleveland

Washington – Atlanta : 107-114

After a good first quarter, the Wizards took the hits. The Hawks went up a notch, especially Trae Young, and with their 3-point skill and offensive rebounds, they took the advantage.

There are even 13 points ahead in the last quarter. Bradley Beal and Kyle Kuzma make the effort and come back to one possession. Young takes care of dismissing them at 3-pts in stride. Beal misses an important shot within fifteen seconds, to stay alive, and the Hawks can conclude on free throws.

Washington / 107 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
K. Kuzma 40 7/12 1/3 2/4 0 5 5 3 1 0 4 0 +4 17 14
K. Porzingis 32 8/18 3/7 3/5 0 9 9 0 4 1 2 2 +2 22 20
D. Gafford 29 6/7 0/0 1/1 4 4 8 2 1 0 1 1 +2 13 22
M. Morris 26 2/6 0/2 2/2 1 4 5 8 3 2 3 1 +8 6 15
B. Beal 37 11/24 1/5 4/4 1 5 6 5 3 2 2 1 -1 27 26
C. Kispert 22 3/7 1/5 0/0 0 2 2 1 2 0 1 1 -16 7 6
D. Avdija 18 2/5 1/2 0/0 0 6 6 3 2 0 0 0 -19 5 11
D. Wright 30 4/6 0/1 2/2 1 1 2 5 1 3 1 0 -10 10 17
J. Goodwin 7 0/3 0/2 0/0 0 0 0 0 0 0 0 0 -5 0 -3
43/88 7/27 14/18 7 36 43 27 17 8 14 6 107 128
Atlanta / 114 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Collins 28 3/7 0/3 1/1 2 2 4 3 3 2 1 1 -7 7 12
D. Hunter 35 7/14 1/3 3/4 0 7 7 0 2 1 3 1 +1 18 16
C. Capela 29 4/10 0/0 0/0 5 5 10 0 2 0 3 1 -5 8 10
T. Young 33 9/19 6/10 4/4 0 2 2 9 2 2 3 0 +4 28 28
D. Murray 36 6/16 1/3 3/4 3 4 7 7 0 1 1 0 -1 16 19
O. Okongwu 19 1/4 0/0 2/4 1 7 8 1 3 2 0 1 +12 4 11
S. Bey 26 5/8 3/4 1/1 0 0 0 0 1 0 1 0 +15 14 10
J. Johnson 13 2/6 0/0 0/0 2 4 6 2 1 1 0 0 +6 4 9
B. Bogdanovic 22 5/11 4/8 1/1 0 2 2 3 3 0 2 0 +10 15 12
42/95 15/31 15/19 13 33 46 25 17 9 14 4 114 127

Minnesota – Brooklyn: 123-124 (after overtime)

The Nets defended poorly in the first half, leaving Wolves shooting almost 60%. Jacque Vaughn and his troops corrected this and in the second half, Rudy Gobert (26 points) and Minnesota struggled more to find the circle.

With an Anthony Edwards who alternated between good and bad in the last quarter, and especially thanks to a 3-point shot from Naz Reid, Wolves snatched an extension. It was hooked, but Spencer Dinwiddie had the last laugh by blocking Mike Conley’s last attempt at 3-pts. Second straight loss for Minnesota.

Minnesota / 123 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. McDaniels 36 6/10 0/2 3/7 0 3 3 3 5 0 2 1 +8 15 12
K. Anderson 39 7/12 1/2 0/0 1 6 7 11 3 1 2 0 +12 15 27
R. Gobert 42 12/15 0/0 2/6 5 8 13 4 3 4 1 1 +5 26 40
M. Conley 41 3/13 1/6 4/5 4 2 6 7 0 2 2 1 +7 11 14
A. Edwards 44 12/26 3/9 5/6 0 6 6 2 2 2 2 3 -4 32 28
T. Prince 23 2/7 1/2 3/3 0 3 3 0 1 1 2 0 -11 8 5
N Reid 11 1/3 1/1 0/0 1 3 4 0 3 0 2 0 -6 3 3
J. McLaughlin 9 1/2 1/2 0/0 0 0 0 0 2 0 0 0 +2 3 2
N. Alexander-Walker 20 4/10 1/6 1/2 1 4 5 2 2 0 1 0 -18 10 9
48/98 9/30 18/29 12 35 47 29 21 10 14 6 123 140
Brooklyn / 124 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
D. Finney-Smith 37 3/9 2/5 3/4 3 2 5 2 4 3 0 1 -3 11 15
C. Johnson 34 3/8 2/4 7/9 1 7 8 0 3 0 3 0 -4 15 13
M. Bridges 47 13/24 4/8 4/6 0 6 6 1 2 0 4 0 -6 34 24
N. Claxton 35 5/6 0/0 1/2 4 5 9 3 6 0 3 4 +7 11 22
S. Dinwiddie 45 11/24 3/7 4/6 1 2 3 11 3 1 1 1 +6 29 29
R. O’Neale 36 3/11 3/5 3/4 3 12 15 2 5 3 2 0 -6 12 21
J. Harris 8 0/1 0/1 0/0 0 0 0 0 2 0 0 0 +5 0 -1
S. Curry 17 4/7 2/4 1/1 0 2 2 1 1 0 0 0 +7 11 11
C. Thomas 5 0/1 0/0 1/1 0 0 0 0 0 0 1 0 -1 1 -1
42/91 16/34 24/33 12 36 48 20 26 7 14 5 124 132

LA Lakers – Toronto : 122-112

Los Angeles got off to a bad start, quickly falling 15 points behind. Anthony Davis is not having a great night, with only 8 points, but the returning D’Angelo Russell is in good shape. Nevertheless, after getting back into the game, the Lakers skate again in the third quarter. They only scored four baskets in twelve minutes!

The Californians still manage to pass a 26-8 to take control in the last quarter. Despite the efforts of a Scottie Barnes, author of 20 points in the second half, Russell and Dennis Schroder resist, before a final basket from Davis to seal the victory for the Lakers.

LA Lakers / 122 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
A. Davis 33 4/7 0/0 0/0 3 6 9 3 3 0 1 4 -11 8 20
J. Vanderbilt 30 5/7 2/4 4/4 1 3 4 1 2 2 3 0 -10 16 18
T. Brown Jr. 24 2/4 1/3 0/0 0 3 3 0 1 1 0 0 -10 5 7
D. Russell 31 10/17 5/8 3/3 1 4 5 9 0 1 4 0 +4 28 32
M. Beasley 21 1/6 1/5 1/1 0 4 4 0 0 0 3 0 -21 4 0
R. Hachimura 20 7/9 1/2 1/1 0 3 3 1 0 0 2 0 +21 16 16
W Gabriel 15 2/3 0/0 0/0 0 4 4 2 1 0 0 3 +19 4 12
D. Schroeder 33 8/17 3/6 4/4 0 1 1 7 0 4 6 0 +32 23 20
A. Reaves 32 6/10 0/2 6/6 0 2 2 5 3 0 1 1 +26 18 21
45/80 13/30 19/19 5 30 35 29 10 8 20 8 122 147
Toronto / 112 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
Q. I’m sorry 37 5/13 2/5 0/0 0 4 4 2 3 0 1 1 +9 12 10
O.G. Anunoby 38 12/14 4/6 3/3 0 2 2 1 1 5 5 0 +7 31 32
S. Barnes 38 13/19 1/4 5/6 3 6 9 7 3 1 1 0 +5 32 41
J. Poeltl 33 8/17 0/0 1/2 4 6 10 4 2 3 0 1 +5 17 25
F. VanVleet 36 3/9 2/6 0/0 0 4 4 10 3 3 4 0 +5 8 15
T. Young 4 0/0 0/0 0/0 0 1 1 0 1 0 0 0 -9 0 1
C. Boucher 11 1/3 0/1 0/0 1 1 2 0 0 0 1 1 -17 2 2
P. Achiuwa 8 2/5 0/1 1/2 1 1 2 0 2 0 1 0 -10 5 2
W. Barton 14 2/3 1/2 0/0 0 1 1 3 1 1 0 0 -18 5 9
G. Trent Jr. 21 0/9 0/3 0/0 1 1 2 2 0 1 0 0 -27 0 -4
46/92 10/28 10/13 10 27 37 29 16 14 13 3 112 133

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.