Stats & Highlights | The Pelicans confirm, the Nuggets are surprised

The Nuggets remained on six straight wins. It’s over after a complicated night against Oklahoma City. The Pacers also had a tough game, but thanks to Malcolm Brogdon they managed to turn things around.

Finally, the Pelicans again severely beat a Californian team. After the Lakers, it is the Kings who take a slap. It’s the third straight victory for Brandon Ingram and company, now settled in tenth place in the West.

Cleveland – Charlotte
Philadelphia – New York
Houston – Utah
Milwaukee – Miami
Phoenix – Portland

Despite a good game overall, Orlando misses the pass by three. Mo Bamba launched his teammates in the first half, Franz Wagner followed in the second with twelve points in five minutes and the Floridians were up to 18 points clear in the third quarter. Then the Magic started outplaying, losing a lot of balls, being clumsy.

The Pacers take the opportunity to come back, carried by a player: Malcolm Brogdon. The playmaker scored 14 points in the final quarter, Buddy Hield added eight and both teams went into overtime. In the five extra minutes, it was Tyrese Haliburton who stood out with five points. Indiana blocks Orlando at four small points and wins.

Magic / 114 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
F. Wagner 36 10/18 4/6 4/4 0 6 6 1 4 2 0 0 +1 28 29
W. Carter Jr. 41 5/12 0/2 3/5 6 12 18 5 4 1 6 1 +7 13 23
M. Bamba 34 8/9 2/2 1/1 4 8 12 0 2 1 0 1 +7 19 32
C. Anthony 38 4/13 0/4 3/3 0 2 2 4 2 2 1 1 +7 11 10
J. Suggs 33 6/15 0/4 2/4 0 4 4 5 4 1 4 0 +2 14 9
C. Okeke 19 2/10 1/6 0/0 1 3 4 3 0 3 0 1 -11 5 8
A. Schofield 5 0/1 0/1 0/0 0 0 0 0 2 0 0 0 -12 0 -1
M. Fultz 15 5/6 0/0 1/1 0 3 3 2 3 1 4 1 -15 11 13
R.J. Hampton 17 2/4 1/1 0/0 0 1 1 0 4 0 2 0 -20 5 2
T. Ross 16 2/6 2/5 0/0 1 1 2 1 3 1 1 0 -9 6 5
G. Harris 10 0/3 0/1 2/2 0 0 0 1 0 0 0 0 +3 2 0
Total 44/97 10/32 16/20 12 40 52 22 28 12 18 5 114
Pacers / 122 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
I. Jackson 23 8/8 0/0 0/0 2 5 7 0 6 1 2 1 -9 16 23
O. Brissett 28 1/7 1/3 3/4 2 5 7 2 1 1 0 1 -9 6 10
M. Brogdon 41 8/18 3/5 12/15 2 9 11 8 0 2 1 1 +5 31 39
T. Haliburton 40 7/16 3/10 4/6 1 2 3 6 2 3 4 2 -5 21 20
B. Hield 44 6/17 4/12 1/1 2 4 6 3 3 2 5 0 +5 17 12
J. Smith 37 4/7 1/3 6/6 3 12 15 0 1 1 2 1 +27 15 27
G. Bitadze 3 0/0 0/0 0/0 0 1 1 0 0 0 1 0 -1 0 0
D. Washington Jr. 17 1/9 0/3 1/1 0 0 0 2 0 2 2 0 +10 3 -3
T. Taylor 18 3/4 0/1 0/0 2 1 3 2 3 0 0 1 +14 6 11
L. Stephenson 13 3/8 0/0 1/2 0 1 1 0 3 0 1 0 +3 7 1
Total 41/94 12/37 28/35 14 40 54 23 19 12 18 7 122

New Orleans – Sacramento : 125-95

Nothing could stop Brandon Ingram. The winger and his teammates started the game well, against an in-form De’Aaron Fox in the first act, which allowed Sacramento not to be far behind. In the third quarter, New Orleans made the break with a 17-5.

After the break, Brandon Ingram, who was impressively efficient (33 points at 15/19 in shooting), was hit in the face and had to temporarily leave his teammates. Naji Marshall gives a layer in the fourth quarter, with seven quick points, Brandon Ingram comes back and shines, New Orleans is almost twenty points ahead. The game is over and it’s a third straight victory for the Pelicans.

Pelicans / 125 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
B. Ingram 32 15/19 2/3 1/2 0 5 5 6 2 0 3 0 +21 33 36
H. Jones 32 5/7 2/4 2/2 2 4 6 0 3 2 2 3 +13 14 21
J. Valanciunas 31 7/13 1/1 2/2 0 14 14 2 5 0 2 1 +17 17 26
J. Hayes 27 5/6 0/0 3/3 2 5 7 4 4 0 2 1 +4 13 22
C. McCollum 34 7/16 2/7 1/1 1 5 6 9 2 1 2 0 +15 17 22
G. Clark 3 0/0 0/0 0/0 0 2 2 0 0 0 0 0 +7 0 2
A. Johnson 3 0/0 0/0 0/0 0 1 1 0 0 0 0 0 +7 0 1
T. Snell 23 2/7 0/5 0/0 0 2 2 1 4 1 0 0 +28 4 3
N. Marshall 16 7/9 2/4 1/2 1 2 3 1 2 0 0 0 +7 17 18
D. Graham 21 1/6 1/3 0/0 1 1 2 3 0 0 1 0 +10 3 2
J. Alvarado 15 2/3 0/1 0/0 0 2 2 3 1 0 3 0 +14 4 5
T. Murphy III 3 1/2 1/1 0/0 0 0 0 1 0 1 0 0 +7 3 4
Total 52/88 11/29 10/12 7 43 50 30 23 5 15 5 125
Kings / 95 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
T. Lyles 20 1/5 1/3 1/2 1 3 4 0 0 0 1 1 -12 4 3
D. Sabonis 33 6/16 0/2 3/3 7 7 14 7 2 1 3 0 -20 15 24
H. Barnes 31 6/11 3/6 4/5 1 3 4 1 1 1 1 0 -12 19 18
J. Holiday 24 1/4 1/3 2/2 0 3 3 0 3 1 1 1 -5 5 6
D. Fox 37 9/18 1/6 6/9 0 2 2 3 3 0 2 0 -23 25 16
C. Metu 4 0/2 0/1 0/0 0 1 1 0 1 0 0 0 -9 0 -1
D. Jones 14 2/4 0/1 0/2 0 1 1 0 3 1 1 2 -13 4 3
D. Mitchell 23 2/9 0/4 0/0 0 1 1 4 0 0 1 0 -19 4 1
J. Lamb 26 5/10 1/4 1/2 1 2 3 1 3 1 0 0 -13 12 11
D. DiVincenzo 25 3/9 1/5 0/0 2 3 5 4 3 4 1 0 -15 7 13
J. Jackson 4 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -9 0 -1
Total 35/89 8/35 17/25 12 26 38 20 19 9 11 4 95

Denver – Oklahoma City : 107-119

The first half was balanced, but we felt that the Nuggets were not fully. They paid for it in the second half. The holders of Denver were awful at 3-pts (1/25), Nikola Jokic was too alone and it was the bench, Bryn Forbes and Bones Hyland (37 points between them), which allowed them to stay in the game for as long.

Because opposite, Shai Gilgeous-Alexander scored 29 points, Isaiah Roby 26. There are less than seven minutes left when Forbes brings Denver back to possession. The Thunder then passes a 10-2 and takes off. End of series for Denver.

Nuggets / 107 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
you. green 21 3/5 0/1 2/2 0 0 0 0 0 0 1 0 -21 8 5
A. Gordon 28 4/12 1/7 0/0 0 3 3 0 2 1 2 0 -27 9 3
W. Barton 26 1/10 0/9 4/4 0 7 7 5 3 1 0 0 -25 6 10
N. Jokic 33 10/17 0/4 2/2 4 12 16 4 2 2 6 0 -27 22 31
M. Morris 26 2/9 0/4 0/0 0 1 1 4 1 3 1 0 -22 4 4
And. Green 22 3/7 0/1 0/0 4 6 10 1 1 0 0 0 +13 6 13
D. Cousins 15 2/5 0/1 2/2 1 6 7 4 4 1 1 1 +15 6 15
B. Hyland 22 6/8 5/6 2/2 0 2 2 4 2 1 1 0 +10 19 23
A. Rivers 20 4/5 1/2 0/1 0 0 0 0 3 2 0 0 +15 9 9
B. Forbes 27 5/12 5/11 3/4 1 0 1 3 1 0 4 1 +9 18 11
D. Reed 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
Total 40/90 12/46 15/17 10 37 47 25 19 11 16 2 107
Thunder / 119 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
I. Roby 34 9/13 4/5 4/7 4 3 7 5 4 2 1 2 +21 26 34
D. Bazley 33 4/7 2/4 2/2 0 8 8 3 0 3 0 0 +21 12 23
A. Pokusevski 29 4/9 1/1 0/0 0 11 11 3 1 2 1 2 +21 9 21
S. Gilgeous-Alexander 37 10/23 3/5 6/8 0 7 7 5 2 2 7 0 +22 29 21
T. Mann 35 6/13 0/3 1/2 1 5 6 2 2 2 2 0 +14 13 13
L. Waters III 19 2/5 2/5 0/0 0 1 1 0 3 0 0 0 -7 6 4
O. Sarr 14 3/5 0/0 0/0 3 0 3 2 0 0 2 0 -11 6 7
T. Maledon 18 3/7 1/3 2/2 0 3 3 4 0 0 0 0 -8 9 12
V. Krejci 21 3/5 3/3 0/0 1 3 4 0 3 0 1 1 -13 9 11
Total 44/87 16/29 15/21 9 41 50 24 15 11 14 5 119

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.