The United States men’s hockey team secured a decisive 5-1 victory over Germany in a preliminary round game at the 2026 Winter Olympics on Sunday, February 15th. This win not only boosts the U.S. Team’s standing in Group C but also guarantees them a bye to the quarterfinals, avoiding the qualification round. The game, played with high stakes for both teams, saw Auston Matthews lead the American offense with two goals and one assist.
Germany entered the match following a disappointing loss to Latvia on Saturday, seeking to rebound against a strong American side. Although Germany boasts notable talent in players like Leon Draisaitl and Tim Stutzle, they struggled to contain the U.S. Attack. The Americans, meanwhile, aimed to solidify their position as a gold medal contender and address some early-tournament concerns regarding their goaltending consistency.
The U.S. Entered Sunday’s game with a potential path to earning the No. 1 seed in the tournament, though it would have required a substantial win – a margin of 10 or more goals – to avoid a potential quarterfinal matchup with Sweden, according to preliminary tournament projections. While they didn’t reach that goal, the win secured their advancement and a more favorable playoff bracket.
Game Statistics: USA vs. Germany
Here’s a detailed look at the box score from the USA’s Olympic men’s hockey game against Germany, including player statistics and ice time:
USA Stats
| Player | Goals | Assists | Points | +/- | TOI |
|---|---|---|---|---|---|
| Jack Eichel | 0 | 0 | 0 | +1 | 16:18 |
| Noah Hanifin | 0 | 1 | 1 | 0 | 12:28 |
| Jake Guentzel | 0 | 0 | 0 | +1 | 17:07 |
| Jack Hughes | 0 | 0 | 0 | 0 | 11:19 |
| Brady Tkachuk | 0 | 1 | 2 | +1 | 14:12 |
| Matt Boldy | 0 | 0 | 0 | +1 | 17:16 |
| Auston Matthews | 2 | 1 | 3 | +1 | 15:17 |
| Matthew Tkachuk | 0 | 2 | 2 | +1 | 14:57 |
| Quinn Hughes | 0 | 1 | 1 | +1 | 21:59 |
| Brock Nelson | 0 | 0 | 0 | 0 | 12:57 |
| Jaccob Slavin | 0 | 0 | 0 | +1 | 15:29 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 9:12 |
| Brock Faber | 1 | 0 | 1 | +1 | 19:20 |
| Charlie McAvoy | 0 | 0 | 0 | 0 | 18:09 |
| Tage Thompson | 1 | 0 | 1 | +1 | 9:23 |
| Dylan Larkin | 0 | 1 | 1 | +1 | 15:57 |
| Clayton Keller | 0 | 0 | 0 | +1 | 19:51 |
| J.T. Miller | 0 | 0 | 0 | 0 | 12:37 |
| Zach Werenski | 1 | 0 | 1 | +1 | 19:30 |
| Jake Sanderson | 0 | 2 | 2 | +2 | 10:40 |
Goaltending: Connor Hellebuyck faced 24 shots, saving 23 for a save percentage of .958, according to game statistics.
Germany Stats
| Player | Goals | Assists | Points | +/- | TOI |
|---|---|---|---|---|---|
| Leon Draisaitl | 0 | 0 | 0 | -1 | 19:54 |
| Fabio Wagner | 0 | 0 | 0 | -1 | 16:28 |
| Josh Samanski | 0 | 0 | 0 | 0 | 17:52 |
| Moritz Seider | 0 | 0 | 0 | -1 | 26:20 |
| Frederik Tiffels | 0 | 0 | 0 | -1 | 15:37 |
| Kai Wissmann | 0 | 0 | 0 | -2 | 21:36 |
| Tim Stutzle | 1 | 0 | 1 | -1 | 21:02 |
| Jonas Muller | 0 | 0 | 0 | -2 | 18:30 |
| JJ Peterka | 0 | 1 | 1 | -1 | 19:11 |
| Leon Gawanke | 0 | 0 | 0 | -1 | 11:29 |
| Lukas Kalble | 0 | 0 | 0 | 0 | 9:46 |
| Marc Michaelis | 0 | 0 | 0 | 0 | 13:28 |
| Dominik Kahun | 0 | 0 | 0 | -1 | 17:14 |
| Lukas Reichel | 0 | 0 | 0 | -1 | 14:31 |
| Tobias Rieder | 0 | 0 | 0 | -1 | 11:04 |
| Alexander Ehl | 0 | 0 | 0 | -1 | 19:17 |
| Nico Sturm | 0 | 0 | 0 | -1 | 19:52 |
| Moritz Muller | 0 | 0 | 0 | +1 | 11:13 |
| Parker Tuomie | 0 | 0 | 0 | 0 | 13:11 |
Goaltending: Maximilian Franzreb stopped 32 of 37 shots, achieving a save percentage of .865 for Germany.
The U.S. Team will now await their quarterfinal opponent, benefiting from the bye secured by this victory. The quarterfinals are scheduled to start on February 18th. Germany will need to navigate the qualification round to continue their Olympic journey. The outcome of these games will significantly impact the medal contention in men’s Olympic ice hockey.
What implications will this win have for the U.S. Team’s momentum as they advance through the tournament? Share your thoughts in the comments below.