Pennsylvania High School Football: Week 9 Scoreboard and Highlights
Table of Contents
- 1. Pennsylvania High School Football: Week 9 Scoreboard and Highlights
- 2. Key Matchups and Final Scores
- 3. Understanding Pennsylvania High School Football
- 4. Frequently Asked Questions About Pennsylvania High School Football
- 5. Which District saw the biggest upset victory on October 24th?
- 6. Pennsylvania High School Football Match Results and Highlights for October 24, 2025
- 7. District-by-District Scoreboard: October 24th Action
- 8. District 1 – Southeastern PA
- 9. District 2 – Northeastern PA
- 10. District 3 – Central PA
- 11. District 4 – North Central PA
- 12. District 6 – Western PA
- 13. District 7 – Western PA (WPIAL)
- 14. District 8 – City League (Pittsburgh)
- 15. District 10 – Northwestern PA
- 16. Player Performances to Watch – October 24th Highlights
- 17. Upset Alerts & Game of the Week
friday night’s action saw intense competition unfold across Pennsylvania as high school football teams battled for crucial wins during Week 9 of the 2025 season. Playoff implications loomed large in dozens of games statewide, wiht teams vying for postseason positioning. Below are the final results from Friday’s contests.
Key Matchups and Final Scores
| Home Team | Away Team | Final Score |
|---|---|---|
| Abington Heights | Hazleton | 44-14 |
| Albert Gallatin | Weir, W.Va. | 34-6 |
| Aliquippa | Ambridge | 57-7 |
| Altoona | Carlisle | 31-21 |
| Apollo-Ridge | Ligonier Valley | 28-14 |
| Archbishop Carroll | Hanover | 41-6 |
| Armstrong | Franklin Regional | 41-14 |
| Athens | Sayre Area | 57-0 |
| Avonworth | Beaver Area | 49-7 |
| Bald Eagle | Central Cambria | 21-0 |
| Bellwood-Antis | Forest Hills | 45-27 |
| Bentworth | Avella | 35-0 |
| Berks Catholic | Annville-Cleona | 14-7 (OT) |
| Berlin-Brothersvalley | Moshannon Valley | 34-8 |
| berwick | Tunkhannock | 53-0 |
| Bethlehem Catholic | Northampton | 24-21 |
| Bishop McCort | Bishop Guilfoyle | 46-18 |
| Bishop McDevitt | State College | 36-20 |
| Blue Mountain | Tamaqua | 34-20 |
| Burrell | Deer Lakes | 48-41 |
| California | Jefferson-Morgan | 36-14 |
| Cambria Heights | West Shamokin | 42-7 |
| cambridge Springs | Union city | 46-7 |
| Carbondale | Old Forge | 20-14 |
| Catasauqua | Palmerton | 26-7 |
| Central Bucks West | Central Bucks East | 28-21 |
| Central Dauphin | Chambersburg | 28-20 |
| Central Valley | North Hills | 35-31 |
| central York | William Penn High School | 56-14 |
| Chartiers Valley | Ringgold | 38-0 |
| Chartiers-Houston | Northgate | 56-20 |
| Chester | Quakertown | 32-19 |
| clairton | Brentwood | 53-0 |
| Claysburg-Kimmel | Everett | 41-27 |
| Clearfield | Penn Cambria | 34-28 (OT) |
| Cocalico | fleetwood | 49-21 |
| Cumberland Valley | Cedar Cliff | 48-17 |
| Dallas | Lake-Lehman | 44-6 |
| Danville | Selinsgrove | 21-12 |
| Derry | Yough | 47-20 |
| Donegal | Octorara | 20-14 |
| Downingtown West High School | Downingtown East High School | 22-14 |
| Dunmore | Western Wayne | 35-14 |
| East Stroudsburg South | East Stroudsburg North | 22-16 |
| Easton | Nazareth Area | 51-14 |
| Elizabeth-Forward | Mount Pleasant | 41-7 |
| Ellwood City | Beaver Falls | 25-24 |
| Ephrata | Governor Mifflin | 28-20 |
| Exeter | Elizabethtown | 42-7 |
| Fairview | Titusville | 35-14 |
| Farrell | Cathedral Prep | 46-7 |
| Fort LeBoeuf | Mercyhurst | 41-23 |
| Frazier | Springdale | 57-6 |
| Glendale | Northern bedford | 28-20 |
| Greensburg Central Catholic | Leechburg | 36-7 |
| Greenville | Eisenhower | 41-22 |
| Hampton | West Mifflin | 15-13 |
| Hanover Area | Greater Nanticoke Area High School | 63-0 |
| Harbor Creek | Iroquois | 42-8 |
| Hempfield Area | Gateway | 42-38 |
| Highlands | Valley | 45-0 |
| Hollidaysburg | DuBois | 49-0 |
| Homer-Centre | Portage Area | 41-6 |
| Honesdale | West Scranton | 41-40 |
| Hughesville | Muncy | 24-21 |
| Imani | Freeport | 53-7 |
| Jeannette | Riverview | 36-0 |
| Juniata Valley | Windber | 55-28 |
| Kane Area | Bradford | 42-6 |
| Karns City | Wilmington | 33-28 |
| Kennett | Oxford | 17-14 |
| Kutztown | Pequea Valley | 36-28 |
| Lackawanna Trail | Riverside | 40-14 |
| Lakeland (PA) | Mid Valley | 28-14 |
| Lancaster Catholic | Schuylkill Valley | 17-16 |
| Laurel | Neshannock | 14-7 |
| Lehighton | Jim Thorpe | 40-20 |
| Line Mountain | Susquenita | 63-14 |
| Mahanoy | Shenandoah Valley | 44-43 |
| Malvern Prep | Episcopal Academy | 24-0 |
| Manheim Township | Wilson High School – West Lawn, PA | 20-14 |
| Marion Center | Penns Manor | 41-20 |
| McKeesport | Knoch | 57-0 |
| Meadville | Erie | 43-30 |
| Mechanicsburg | Shippensburg | 17-0 |
| Meyersdale | Mount union High School | Forfeit |
| Mifflinburg | Lewisburg | 35-0 |
| minersville | Panther Valley | 45-18 |
| Montgomery | cowanesque Valley | 21-6 |
| Montour | west Allegheny | 34-13 |
| Montoursville | Loyalsock | 52-14 |
| Moon | South Fayette | 24-21 |
| Neshaminy | Pennsbury | 35-7 |
| New Brighton | Union Area | 6-2 |
| New Castle | Blackhawk | 41-17 |
| New Oxford | Eastern York | 44-20 |
| North East | Warren | 55-6 |
| North Penn | abington | 42-0 |
| North Pocono | Scranton Prep | 24-21 |
| North Schuylkill | Pottsville | 48-8 |
| North Star | West branch | 41-12 |
| Northern Lehigh | Saucon valley | 21-13 |
| Northwestern Lehigh | Southern Lehigh | 36-28 |
| Norwin | Mt Lebanon | 14-7 |
| Notre Dame high School of green Pond | Wilson | 56-0 |
| Oakland Southern, Md. | Uniontown | 33-13 |
| Parkland | Emmaus | 34-13 |
| Head Archbishop | Bangor | 32-21 |
| Penn Manor | Lancaster McCaskey | 48-0 |
| Penn-Trafford | greater Latrobe High School | 42-14 |
| Pennridge | Central Bucks South | 28-7 |
| Perkiomen Valley | Pottsgrove | 21-6 |
| Peters Township | Bethel Park | 35-0 |
| Philipsburg-Osceola | Bedford | 28-6 |
| Pine-Richland | Shaler | 49-17 |
| Pittsburgh Central Catholic | Canon-McMillan | 45-10 |
| Pittsburgh North Catholic | Hopewell | 44-36 |
| Pleasant Valley | Stroudsburg | 10-6 |
| Plum | Penn Hills | 20-14 |
| Pocono Mountain East | Pocono Mountain West | 35-21 |
| Richland | Huntingdon | 42-13 |
| River Valley | Northern Cambria | 38-14 |
| Schuylkill Haven | Tri-Valley | 55-20 |
| Seneca Valley | North Allegheny | 21-18 |
| Seton-LaSalle | Washington | 27-14 |
| Shamokin | Mount Carmel Area High School | 26-21 |
| Slippery Rock | Mercer | 42-17 |
| Solanco | Garden Spot | 28-21 |
| Souderton | Upper Dublin | 35-7 |
| South Williamsport | Northwest | 62-0 |
| southern Columbia | Shikellamy | 61-28 |
| Southmoreland | Greensburg Salem | 38-0 |
| Spring-Ford | Upper Perkiomen | 14-10 |
| Springfield | Strath Haven | 10-7 |
| St. Francis, N.Y. | Erie McDowell | 35-28 |
| Steel Valley | south allegheny | 33-12 |
| Steelton-Highspire | Newport | 38-24 |
| Thomas Jefferson | Laurel Highlands | 58-7 |
| Toronto, Ohio | Brownsville | 54-22 |
| Trinity Washington | Belle Vernon | 34-21 |
| Troy | Canton | 49-6 |
| Tussey Mountain | Curwensville | 34-7 |
| Tyrone | Chestnut Ridge | 28-13 |
| Unionville | Conrad Weiser | 49-14 |
| United Valley | Purchase Line | 41-22 |
| Upper St clair | Moon | 56-8 |
| Warrior Run | Milton | 31-10 |
| Wellsboro | North Penn-Mansfield | 48-10 |
| West Perry | Greencastle Antrim | 31-13 |
| West York | Dover | 50-7 |
| Western Beaver | Freedom | 50-0 |
| Wheeling Central, W.Va. | Brashear | 48-20 |
| Whitehall | Allentown Central Catholic | 49-14 |
| Woodland Hills | Kiski | 28-0 |
| Wyoming | Pittston | 41-22 |
| York Catholic | delone Catholic High School | 19-10 |
| York Suburban | Northeastern | 45-7 |
| Cedar Crest | Lebanon | 41-7 (thursday) |
| Delaware Valley | Scranton | 49-19 (Thursday) |
| Marian Catholic High School | Pottsville Nativity | 41-14 (Thursday) |
| Port Allegany | Brockway | 48-22 (Thursday) |
| Union | Reynolds | 22-14 (Thursday) |
Several games concluded on Thursday, setting the stage for Friday’s extensive slate of contests. KDKA+ also aired regular-season WPIAL high school football games as part of the Steelers High School Showcase Game of the Week series.
Do you think these high school athletes’ performances will translate into college football success? What role do coaches play in fostering a winning high school football program?
Understanding Pennsylvania High School Football
High school football in Pennsylvania is a deeply ingrained tradition, with a rich history and passionate fan base. The Pennsylvania Interscholastic Athletic Association (PIAA) oversees the sport, organizing championships across various classifications. The state consistently produces talented players who go on to compete at the collegiate level,and some even reach the NFL. The competition is fierce,and the dedication of the athletes,coaches,and communities is unwavering. Understanding the nuances of the PIAA classifications is essential for following the sport at a local level.
Frequently Asked Questions About Pennsylvania High School Football
- What is the PIAA? The Pennsylvania Interscholastic Athletic Association governs interscholastic athletics across the state.
- How many classifications are there in Pennsylvania high school football? There are six classifications (6A, 5A, 4A, 3A, 2A, and 1A).
- When are the PIAA playoffs? The PIAA playoffs typically begin in November and culminate in December.
- Where can I find more information about pennsylvania high school football? Visit the PIAA website at www.piaa.org.
- What makes Pennsylvania high school football unique? Its rich history, passionate fan base, and consistent production of college and professional talent.
- How does weather impact the high school football schedule? Inclement weather, especially during the fall months, can lead to game postponements or cancellations, requiring rescheduling and adjustments to the season.
- What is the significance of the Steelers High School Showcase series? The series provides a platform for talented high school players to gain exposure and experience playing on a larger stage, potentially opening doors to college opportunities.
Share this article with your friends and family and let us know your thoughts on this week’s games in the comments below!
Which District saw the biggest upset victory on October 24th?
Pennsylvania High School Football Match Results and Highlights for October 24, 2025
District-by-District Scoreboard: October 24th Action
Yesterday, October 24th, 2025, saw a thrilling slate of games across Pennsylvania high school football. Here’s a breakdown of key results, categorized by district, for fans following PA high school football. We’ll cover scores, standout performances, and notable upsets in Pennsylvania football.
District 1 – Southeastern PA
* Downingtown West 35, Coatesville 28: A high-scoring affair saw Downingtown West secure a crucial victory. Quarterback Jake Miller threw for 250 yards and 3 touchdowns.
* North penn 21, Central bucks West 14: North Penn’s defense proved too strong for CB West, limiting their offensive opportunities.
* Springfield-Delco 42, Garnet Valley 21: Springfield-Delco dominated with a strong running game led by running back David Jones, who rushed for 180 yards and two touchdowns.
* Upper Dublin 17, Wissahickon 14: A close contest decided by a late field goal.
District 2 – Northeastern PA
* Scranton 28, Williamsport 21: Scranton pulled off an upset victory on the road.
* North Pocono 49,Valley View 14: North Pocono showcased their offensive firepower.
* wyoming Area 35, Berwick 28: A back-and-forth battle ultimately went Wyoming Area’s way.
District 3 – Central PA
* Manheim Township 24, Wilson 17: Manheim Township’s defense held strong in the fourth quarter to secure the win.
* Cedar Crest 31, McCaskey 14: Cedar Crest’s offense was unstoppable, led by quarterback Ethan Smith.
* Warwick 28, Hempfield 21: A hard-fought victory for Warwick.
* Susquehanna Township 42, Middletown 14: Susquehanna Township demonstrated their dominance in a decisive win.
District 4 – North Central PA
* Loyalsock 35, Hughesville 14: Loyalsock’s strong running attack proved too much for hughesville.
* Lewisburg 28, Danville 21: Lewisburg secured a key victory in their league standings.
* South Williamsport 41, Bloomsburg 7: South Williamsport dominated in a one-sided contest.
District 6 – Western PA
* Altoona 28, State College 21: Altoona upset State College in a thrilling game.
* Johnstown 35, Hollidaysburg 14: Johnstown’s defense was key to their victory.
* central Cambria 24, bishop Guilfoyle 17: Central Cambria secured a hard-fought win.
District 7 – Western PA (WPIAL)
* North Allegheny 42, Seneca Valley 14: north Allegheny continued their winning streak with a dominant performance.
* Central Catholic 35, Pine-Richland 28: A classic rivalry game saw Central Catholic emerge victorious.
* Mt. Lebanon 21,Canon-McMillan 17: mt. Lebanon’s defense sealed the win in the final minutes.
* Gateway 31,franklin Regional 14: Gateway’s offense was too much for Franklin Regional to handle.
District 8 – City League (Pittsburgh)
* Westinghouse 49,Allderdice 14: Westinghouse continued their dominance in the City League.
* Brashear 28,Carrick 14: Brashear secured a solid victory.
District 10 – Northwestern PA
* Cathedral Prep 42, McDowell 21: Cathedral Prep showcased their offensive prowess.
* Erie McDowell 28, Harbor Creek 14: Erie McDowell secured a agreeable win.
* Meadville 35, Sharon 21: Meadville’s strong running game led them to victory.
Player Performances to Watch – October 24th Highlights
Several players had standout performances on October 24th.Here are a few to keep an eye on for PA high school football rankings and potential college recruitment:
* Jake Miller (Downingtown West QB): 250 passing yards, 3 touchdowns.
* David Jones (Springfield-Delco RB): 180 rushing yards, 2 touchdowns.
* Ethan Smith (Cedar Crest QB): Multiple touchdown passes and a strong overall performance.
* North Allegheny’s Defense: Consistently shutting down opposing offenses.
Upset Alerts & Game of the Week
The biggest upset of the day was Altoona’s victory over State College in district 6