Latest Earthquake Activity in Mexico – Magnitude 3.2 to 3.9 on 2023-12-06

2023-12-07 05:42:51

12:42

Tremor of magnitude 3.9 2023-12-06 04:42:30 33 km SOUTHEAST of LAS CHOAPAS, SEE: 17.67°, -93.90° 7.3 km

Tremor of magnitude 3.5 2023-12-06 04:39:43 33 km SOUTH of TECOMAN, COL: 18.61°, -103.89° 32.8 km

Tremor of magnitude 3.7 2023-12-06 04:32:44 71 km SOUTHWEST of SALINA CRUZ, OAX: 15.61°, -95.49° 16.1 km

Tremor of magnitude 3.5 2023-12-06 04:21:23 39 km SOUTHEAST of SALINA CRUZ, OAX: 15.91°, -94.95° 17.3 km

Tremor of magnitude 3.6 2023-12-06 04:20:06 40 km WEST of CIHUATLAN, JAL: 19.23°, -104.94° 5 km

Tremor of magnitude 3.9 2023-12-06 04:09:59 84 km SOUTHWEST of OMETEPEC, GRO: 16.15°, -98.96° 12.1 km

Tremor of magnitude 3.6 2023-12-06 03:53:55 35 km EAST of SAN FELIPE, BC: 31.02°, -114.47° 5.1 km

Tremor of magnitude 3.4 2023-12-06 03:26:06 21 km SOUTHWEST of OMETEPEC, GRO: 16.52°, -98.51° 16.1 km

Tremor of magnitude 3.5 2023-12-06 03:08:42 48 km WEST of MATIAS ROMERO, OAX: 16.92°, -95.49° 9.4 km

Tremor of magnitude 3.5 2023-12-06 02:40:27 71 km SOUTHEAST of SAN MARCOS, GRO: 16.25°, -99.04° 10.3 km

Tremor of magnitude 3.6 2023-12-06 02:12:58 23 km NORTHWEST of COQUIMATLAN, COL: 19.26°, -104.03° 31.9 km

Tremor of magnitude 3.3 2023-12-06 02:12:55 23 km NORTH of SAN MARCOS, GRO: 17.00°, -99.43° 12.6 km

Magnitude 3.4 tremor 2023-12-06 01:57:50 75 km NORTHWEST of SAN FELIPE, BC: 31.45°, -115.45° 12.9 km

Tremor of magnitude 3.3 2023-12-06 01:56:56 26 km WEST of SAYULA DE ALEMAN, SEE: 17.83°, -95.20° 114.7 km

Tremor of magnitude 3.6 2023-12-06 01:46:50 27 km WEST of COQUIMATLAN, COL: 19.21°, -104.07° 6.7 km

Tremor of magnitude 3.4 2023-12-06 01:41:33 22 km SOUTHWEST of OMETEPEC, GRO: 16.54°, -98.55° 13 km

Tremor of magnitude 3.8 2023-12-06 01:24:19 83 km SOUTHEAST of SAN MARCOS, GRO: 16.15°, -98.99° 16 km

Tremor of magnitude 3.4 2023-12-06 01:07:00 36 km WEST of CASIMIRO CASTILLO, JAL: 19.55°, -104.77° 35.7 km

Tremor of magnitude 3.2 2023-12-06 01:01:02 16 km NORTHEAST of ZIHUATANEJO, GRO: 17.75°, -101.45° 48.3 km

1701941749
#Tremor #Mexico #Wednesday #December #intensity #magnitude #earthquake #SSN #seismic #alert #National #Seismological #Service #Mexico #CDMX #lbposting #ANSWERS

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.