Real-Time Earthquake Tracker: Latest Updates and Details on Recent Earthquakes in Mexico

2023-12-23 03:04:14

11:36

4.1 degrees | 46 km northwest of Arriaga, Chiapas 05:52:06 (Central Time)

3.7 degrees | 74 km north of Santa Rosalía, Baja California Sur | 04:50:34 (Central Time)

3.4 degrees | 73 km northwest of San Felipe, Baja California | 04:36:57 (Central Time)

3.6 degrees | 30 km southwest of Tonalá, Chiapas | 03:42:03 (Central Time)

3.0 degrees | 34 km east of Tecomán, Colima | 03:04:29 (Central Time)

4.0 degrees | 173 km southwest of Ciudad Hidalgo, Chiapas | 03:02:15 (Central Time)

3.4 degrees | 13 km south of Ometepec, Guerrero | 02:27:34 (Central Time)

3.1 degrees | 28 km east of Matías Romero, Oaxaca | 02:16:01 (Central Time)

3.4 degrees | 60 km southeast of San Marcos, Guerrero | 02:09:22 (Central Time)

3.8 degrees | 128 km southeast of Salina Cruz, Oaxaca | 01:47:07 (Central Time)

3.7 degrees | 3 km northwest of Acapulco, Guerrero | 01:27:59 (Central Time)

3.6 degrees | 45 km southwest of Pinotepa Nacional, Oaxaca | 00:48:10 (Central Time)

3.6 degrees | 11 km southwest of Sta. María Atzompa, Oaxaca | 00:40:36 (Central Time)

3.6 degrees | 124 km southeast of Salina Cruz, Oaxaca | 00:14:03 (Central Time)

3.4 degrees | 18 km southeast of Chiautla de Tapia, Puebla 00:06:14 (Central Time)

3.5 degrees | 76 km south of Coalcomán, Michoacán | 00:01:52 (Central Time)

1703301297
#Tremor #TODAY #Mexico #LIVE #Friday #December #intensity #magnitude #earthquake #SSN #National #Seismological #Service #Mexico #CDMX #lbposting #ANSWERS

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.