Stats & Highlights | The pass of three for New Orleans, again missed for Chicago

NBA – The Pelicans confirm their good form at the moment while the Bulls’ series still stops at three successes in a row.

After recording ten straight defeats, the Pelicans and Brandon Ingram are finding color since their victory against Atlanta is the third in a row. For the Hawks, on the other hand, it is a second loss in a row.

Once again this season, the Bulls failed to clinch a fourth straight win. The mission was complicated with a trip to Memphis without DeMar DeRozan and Billy Donovan’s players also missed the start and end of the game.

Orlando – New York
Brooklyn – Phoenix
Denver – Minnesota
LA Lakers – Oklahoma City

New Orleans – Atlanta : 116-107

Brandon Ingram regains his feelings and that changes a lot of things for the Pelicans. For the second time in a row, he scores 30 points after throwing his teammates into the game. At first, the Hawks skate and take a 12-2 before coming back. CJ McCollum strings together two award-winning baskets to give his team the advantage at the break.

New Orleans will keep control in the second half. Trey Murphy III was 16 points up on a 3-point shot with less than 3:30 remaining when the Hawks responded with a 7-2. Then Trae Young and John Collins bring Atlanta even closer in the last minute. But Herb Jones ensures the free throws before countering an attempt behind the arc of Bogdan Bogdanovic.

New Orleans / 116 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
B. Ingram 36 11/18 0/1 8/9 0 3 3 8 1 1 5 0 +13 30 29
H. Jones 40 4/7 0/1 3/5 3 7 10 4 4 3 1 1 +9 11 23
J. Valanciunas 26 8/10 0/0 0/0 3 11 14 1 4 0 1 1 +5 16 29
C. McCollum 35 8/23 4/12 1/2 0 6 6 7 2 0 1 0 -3 21 17
T. Murphy III 32 6/13 4/9 0/0 2 2 4 2 3 0 0 0 +8 16 15
L. Nance Jr. 23 3/6 0/0 1/3 3 3 6 2 1 2 1 0 +4 7 11
N. Marshall 25 2/5 2/4 1/2 0 0 0 1 1 2 0 0 +1 7 6
J.Alvarado 16 2/5 2/4 0/0 1 1 2 2 2 0 0 0 +3 6 7
K. Lewis Jr. 10 1/4 0/1 0/0 2 1 3 1 1 0 0 0 +5 2 3
45/91 12/32 14/21 13 34 47 28 19 8 9 2 116 139
Atlanta / 107 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Collins 30 6/9 1/2 2/2 1 5 6 1 3 0 0 2 -14 15 21
D. Hunter 27 0/9 0/5 3/4 1 3 4 1 4 1 1 0 -7 3 -2
C. Capela 23 5/7 0/0 3/5 2 6 8 0 2 0 0 0 -19 13 17
T. Young 36 4/14 2/8 6/6 1 2 3 16 4 1 4 0 -13 16 22
D. Murray 40 8/17 3/8 0/0 0 5 5 7 2 1 3 0 -9 19 20
O. Okongwu 20 3/4 0/0 2/3 3 2 5 2 3 0 1 3 +3 8 15
A. Griffin 18 2/5 1/3 0/0 0 1 1 0 1 0 0 1 +3 5 4
J. Johnson 15 3/7 0/1 0/0 1 5 6 1 1 0 1 0 +9 6 8
B. Bogdanovic 31 7/13 5/9 3/5 1 2 3 2 1 1 1 0 +2 22 19
38/85 12/36 19/25 10 31 41 30 21 4 11 6 107 124

Memphis – Chicago : 104-89

Deprived of DeMar DeRozan, the Bulls had great difficulty getting into the game, weighed down by stray balls and their clumsiness. The proof: they only scored 14 small points in the first quarter… It took until the third quarter to see Nikola Vucevic and his gang shake up the Grizzlies.

The pivot and Zach LaVine score 26 points in this third act to come back, resist Ja Morant’s 14 units and even pass in front. But as at the start of the game, the Bulls then experienced a breakdown in the last quarter. They become very clumsy again, concede a 10-0 and still finish with only 14 points. Inevitably, Memphis takes advantage of this and wins.

Memphis / 104 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Jackson Jr. 32 9/13 2/5 4/5 0 3 3 1 5 2 1 5 +15 24 29
X. Tillman 23 3/4 0/0 0/2 0 2 2 1 2 1 2 0 0 6 5
D. Brooks 35 2/12 1/6 0/0 0 1 1 4 2 2 1 0 +10 5 1
J. Morant 35 12/20 4/6 6/9 1 5 6 7 2 1 3 0 +13 34 34
D. Bane 35 6/12 3/8 2/2 0 6 6 5 3 2 2 1 +12 17 23
B. Clarke 25 5/9 0/0 3/3 2 11 13 0 0 0 1 0 +16 13 21
S. Aldama 17 2/6 1/4 0/0 2 3 5 1 2 1 1 1 -1 5 8
T. Jones 15 0/1 0/1 0/0 0 0 0 3 1 1 1 0 +4 0 2
J. Konchar 10 0/2 0/1 0/0 0 3 3 0 2 0 1 0 -3 0 0
D. Green 15 0/2 0/2 0/0 0 0 0 0 2 0 0 0 +9 0 -2
39/81 11/33 15/21 5 34 39 22 21 10 13 7 104 121
Chicago / 89 Shots Bounces
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
P. Williams 32 4/10 0/3 1/1 2 3 5 2 2 1 2 0 -5 9 9
N. Vucevic 37 12/26 3/7 1/2 4 13 17 6 1 3 1 0 -9 28 38
A. Caruso 26 1/5 0/3 0/0 2 4 6 5 4 1 3 0 -8 2 7
Z. LaVine 40 6/13 2/7 10/17 1 4 5 1 2 1 3 0 -10 24 14
A. Dosunmu 38 6/14 1/4 1/1 0 4 4 6 3 0 4 2 -7 14 14
D. Jones Jr. 14 1/4 1/3 2/2 1 3 4 0 0 0 0 0 -10 5 6
A. Drummond 13 1/3 0/0 1/2 1 5 6 1 3 2 4 1 -6 3 6
G. Dragic 15 0/4 0/3 0/0 0 0 0 1 0 1 1 0 -7 0 -3
C. White 25 1/8 0/5 2/2 0 2 2 2 1 0 0 0 -13 4 1
32/87 7/35 18/27 11 38 49 24 16 9 18 3 89 92

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.