Eight of the more than 5,000 athletes at Ironman Hawaii are from Luxembourg. They complete the German-speaking part of the field of participants, which also includes 497 Germans, 59 Austrians and 110 Swiss.
The age groupers from Luxembourg at the 2022 Ironman World Championships in Hawaii
| first name | Surname | Agegroup | Residence | Tag | start time |
|---|---|---|---|---|---|
| Marc | The high | M55–59 | Luxembourg | Sa., 8.10. | 7:35 a.m |
| Anja | Grandpa | W35–39 | mother | Do., 6.10. | 6:35 a.m |
| Jerome | Ewen | M35–39 | Wahlhausen | Sa., 8.10. | 6:40 a.m |
| Thierry | Majerus | M50–54 | Leudelange | Do., 6.10. | 7:35 a.m |
| Dany | Papi | M40–44 | Steinsel | Sa., 8.10. | 7:05 a.m |
| Georges | Reading | M45–49 | Godbrange | Sa., 8.10. | 7:20 a.m |
| Anja | Rehlinger | W35–39 | Habay | Do., 6.10. | 6:35 a.m |
| Christian | Weyland | M40–44 | Ermsdorf | Sa., 8.10. | 7:05 a.m |
Start times = PST (in Central Europe it is then 12 hours later)