The Nuggets take the lead in the West, the Grizzlies are on the hunt

At the end of a day of celebration, the NBA was rather shy in offering us three small posters. Sparkling for several weeks, the Denver Nuggets took advantage of the Pelicans’ recent misstep to climb alone to the top of the Western Conference, followed closely by the Grizzlies. At the same time, the Bucks fell to the Wizards.

All results

Denver Nuggets – Boston Celtics : 123 – 111

Memphis Grizzlies – Sacramento Kings : 118 – 108

Milwaukee Bucks – Washington Wizards : 95 – 118

Rankings

EAST CONFERENCE
Rating: % VJGP
1. Boston 70,3 37 26 11
2. Brooklyn 66,7 36 24 12
3. Milwaukee 63.9 36 23 13
4. Cleveland 62,2 37 23 14
5. Philadelphia 60.0 35 21 14
6. Indiana 54,1 37 20 17
7. New York 51,4 37 19 18
8. Miami 51,4 37 19 18
9. Atlanta 47,2 36 17 19
10. Washington 44,7 38 17 21
11. Chicago 44,4 36 16 20
12.Toronto 44,4 36 16 20
13. Orlando 35,1 37 13 24
14. Charlotte 27,0 37 10 27
15. Detroit 25.6 39 10 29

CONFERENCE OUEST
Rating: %VJGP
1. Denver 66,7 36 24 12
2. Memphis 63,9 36 23 13
3. New Orleans 63.9 36 23 13
4. Dallas 56.8 37 21 16
5. LA Clippers 55.3 38 21 17
6. Sacramento 54,3 35 19 16
7. Phoenix 54,1 37 20 17
8. Portland 51,4 35 18 17
9. Golden State 51,4 37 19 18
10. Utah 48,7 39 19 20
11. Minnesota 43,2 37 16 21
12. Oklahoma City 41.7 36 15 21
13. LA Lakers 41,7 36 15 21
14. San Antonio 33.3 36 12 24
15. Houston 27,8 36 10 26

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.