Schedule and where to watch NFL Super Bowl LVII on TV; forecast and halftime show

All the preview and what you need to know about the grand finale for Vince Lombardi in 2023

Super Sunday has arrived! This February 12 will be celebrated the Super Bowl LVII between the Kansas City Chiefs contra los Philadelphia Eagles from the State Farm Stadium de Glendale, Arizona.

After an arduous path during the season 2022only two teams, those already mentioned Chiefs e Eaglesthey face each other with the sole objective of lifting the trophy Vince Lombardi.

Both teams will reach the kick off in the State Farm with a mark of 16-3 which makes the summit confrontation between the champions of the National League and American League.

It is worth mentioning that Patrick Mahomes will seek to break the curse of the nfl MVPs since the last nine most valuable players in the League have lost the big game.

On the other hand, for those who do not like actions within the gridiron, Rihanna She will be in charge of halftime in a show that is rumored to have different surprises.

So whether you like football or not, the Super Bowl LVII It will have various ingredients that will make it an unforgettable event, so we recommend you do not miss it this sunday february 12 o’clock at 5:00 p.m. via TUDN, TV Azteca, ESPN and Star+.

Chiefs vs Eagles When and where is the 2023 Super Bowl played?

He Super Bowl this will be disputed Saturday February 12 at State Farm Stadium in Glendale, Arizona.

Schedule to watch the Super Bowl in Mexico, Argentina, Colombia, the United States and Europe

  • Mexico: 17:30
  • Argentina: 20:30
  • Colombia: 18:30
  • United States: 18:30
  • Europa: 00:30

How to watch the Kansas City Chiefs vs Philadelphia Eagles 2023 live on TV and online?

You can follow the game through the TUDN, ESPN, TV Azteca y Star Plus.

Predictions and bets: Who is the favorite to take the Vince Lombardi and how much does it pay?

Eagles were 1.5-point favorites on Monday in FanDuelthe company that provides the odds ratio to the AP.

Who sings at the Super Bowl halftime show and what time does it start?

Rihanna will sing in the Super Bowl LVII halftime show that starts after the second quarter of the game, that is, around 6:30 p.m. and 7:00 p.m. (Central Mexico time).

Why is the NFL trophy called the Vince Lombardi trophy?

It is named in memory of legendary Packers coachwho won the first Super Bowls.

Chiefs or Eagles: Who has won the Super Bowl and how many times?

Chiefs: Dosage. Super Bowl IV y LIV

Eagles: Uno Super Bowl LII

List of all Super Bowl champions and runners-up

American football champions from 1967 to 1970

Super Bowl I | January 15, 1967 | Green Bay Packers 35-10 Kansas City Chiefs | Los Angeles Memorial Coliseum

Super Bowl II | 14 de enero de 1968 | Green Bay Packers 33-14 Oakland Raiders | Miami Orange Bowl, Miami

Super Bowl III | 12 de enero de 1969 | New York Jets 16-7 Baltimore Colts | Miami Orange Bowl, Miami

Super Bowl IV |11 de enero de 1970 | Kansas City Chiefs 23-7 Minnesota Vikings | Super Bowl Tulane Stadium, New Orleans

The Champions in the Super Bowl Era

Super Bowl V | 17 de enero de 1971 | Baltimore Colts 16-13 Dallas Cowboys | Miami Orange Bowl,

Super Bowl VI | 16 de enero de 1972 | Dallas Cowboys 24-3 Miami Dolphins | Tulane Stadium, New Orleans

Super Bowl VII | 14 de enero de 1973 | Miami Dolphins 14-7 Washington Redskins | Los Angeles Memorial Coliseum

Super Bowl VIII | 13 0th January 1974 | Miami Dolphins 24-7 Minnesota Vikings | Rice Stadium, Houston Texas.

Super Bowl IX | 12 de enero de 1975 | Pittsburgh Steelers 16-6 Minnesota Vikings | Tulane Stadium, New Orleans,

Super Bowl X | 18 de enero de 1976 | Pittsburgh Steelers 21-17 Dallas Cowboys | Miami Orange Bowl, Miami

Super Bowl XI | January 9, 1977 | Oakland Raiders 32-14 Minnesota Vikings | Rose Bowl, Pasadena

Super Bowl XII | 15 de enero de 1978 | Dallas Cowboys 27-10 Denver Broncos | Louisiana Superdome, New Orleans

Super Bowl XIII | 21 de enero de 1979 | Pittsburgh Steelers 35-31 Dallas Cowboys | Miami Orange Bowl, Miami

Super Bowl XIV | 20 de enero de 1980 | Pittsburgh Steelers 31-19 Los Angeles Rams | Rose Bowl, Pasadena

Super Bowl XV | 25 de enero de 1981 | Oakland Raiders 27-10 Philadelphia Eagles | Superdome, New Orleans

Super Bowl XVI | January 24, 1982 | San Francisco 49ers 26-21 Cincinnati Bengals | Pontiac Silverdome, Pontiac

Super Bowl XVII | 30 de enero de 1983 | Washington Redskins 27-17 Miami Dolphins | Rose Bowl, Pasadena

Super Bowl XVIII | 22 de enero de 1984 | Los Angeles Raiders 38-9 Washington Redskins | Tampa Stadium, Tampa

Super Bowl XIX | 20 de enero de 1985 | San Francisco 49ers 38-16 Miami Dolphins | Stanford Stadium, Stanfor

Super Bowl XX | 26 de enero de 1986 | Chicago Bears 46-10 New England Patriots | Louisiana Superdome, New Orleans

Super Bowl XXI | January 25, 1987 | New York Giants 39-20 Denver Broncos | Rose Bowl, Pasadena

Super Bowl XXII | January 31, 1988 | Washington Redskins 42-10 Denver Broncos | Jack Murphy Stadium, San Diego

Super Bowl XXIII | January 22, 1989 | San Francisco 49ers. 20-16 Cincinnati Bengals | Joe Robbie Stadium, Miami

Super Bowl XXIV | January 28, 1990 | San Francisco 49ers. 55-10 Denver Broncos | Louisiana Superdome, New Orleans

Super Bowl XXV | 27 de enero de 1991 | New York Giants 20-19 Buffalo Bills | Tampa Stadium, Tampa,

Super Bowl XXVI | 31 de enero de 1992 | Washington Redskins 37-24 Buffalo Bills | Metrodome, Minneapolis

Super Bowl XXVII | January 31, 1993 | Dallas Cowboys 52-17 Buffalo Bills, Rose Bowl | pasadena

Super Bowl XXVIII | January 30, 1994 | Dallas Cowboys 30-13 Buffalo Bills | Georgia Dome, Atlanta

Super Bowl XXIX | 29 de enero de 1995 | San Francisco 49ers 49-26 San Diego Chargers | Joe Robbie Stadium, Miami

Super Bowl XXX | 28 de enero de 1996 | Dallas Cowboys 27-17 Pittsburgh Steelers | Sun Devil Stadium, Tempe

Super Bowl XXXI | 26 de enero de 1997 | Green Bay Packers 35-21 New England Patriots | Louisiana Superdome, New Orleans

Super Bowl XXXII | 25 de enero de 1998 | Denver Broncos 31-24 Green Bay Packers | Qualcomm Stadium, San Diego

Super Bowl XXXIII | 31 de enero de 1999 | Denver Broncos 34-19 Atlanta Falcons | Pro Player Stadium, Miami,

Super Bowl XXXIV | 30 de enero de 2000 | St. Louis Rams 23-16 Tennessee Titans | Georgia Dome, Atlanta,

Super Bowl XXXV | 28 de enero de 2001 | Baltimore Ravens 34-7 New York Giants | Raymond James Stadium, Tampa

Super Bowl XXXVI | 03 de febrero de 2002 | New England Patriots 20-17 St. Louis Rams | Louisiana Superdome, New Orleans

Super Bowl XXXVII | January 26, 2003 | Tampa Bay Buccaneers 48-21 Oakland Raiders | Qualcomm Stadium, San Diego

Super Bowl XXXVIII | February 01, 2004 | New England Patriots 32-29 Carolina Panthers | Reliant Stadium, Houston Texas.

Super Bowl XXXIX – 06 de febrero de 2005 | New England Patriots 24-21 Philadelphia Eagles | AllTell Stadium, Jacksonville

Super Bowl XL | 05 de febrero de 2006 | Pittsburgh Steelers 21-10 Seattle Seahawks | Ford Field, Detroit Michigan.

Super Bowl XLI | 4 de febrero de 2007 | Indianapolis Colts 29-17 Chicago Bears | Dolphin Stadium, Miami Gardens, Florida.

Super Bowl XLII | February 03, 2008 | New York Giants 17-14 New England Patriots | University of Phoenix Stadium, Glendale

Super Bowl XLIII | February 01, 2009 | Pittsburgh Steelers 27-23 Arizona Cardinals | Raymond James Stadium, Tampa.

Super Bowl XLIV | 07 de febrero de 2010 | New Orleans Saints 31-17 Indianapolis Colts | Dolphin Stadium.

Super Bowl XLV | 06 de febrero de 2011 | Green Bay Packers 31-25 Pittsburgh Steelers |Cowboys Stadium, Arlington, Texas.

Super Bowl XLVI | February 05, 2012 | New York Giants 21-17 New England Patriots Lucas Oil Stadium, Indianapolis, Indiana.

Super Bowl XLVII | 03 de febrero de 2013 | Baltimore Ravens 34-34 San Francisco 49ers | Mercedes Benz Superdome, New Orleans

Super Bowl XLVIII | February 2, 2014 | Seattle Seahawks 43-8 Denver Broncos | MetLife Stadium East Rutherford.

Super Bowl XLIX | 01 de febrero de 2015 | New England Patriots 27-24 Seattle Seahawks | University of Phoenix Stadium

Super Bowl 50 | February 7, 2016 | Denver Broncos 24-10 Carolina Panthers | Levi’s Stadium, Santa Clara,

Super Bowl LI | 05 de febrero de 2017 | New England Patriots 34-28 Atlanta Falcons | NRG Stadium, Houston

Super Bowl LII | 04 de febrero de 2018 | Philadelphia Eagles 41-33 New England Patriots | U. S. Bank Stadium, Minneapolis

Super Bowl LIII | February 03, 2019 | New England Patriots 13-3 Los Angeles Rams| Mercedes Benz Stadium, Atlanta

Super Bowl LIV | February 02, 2020 | Kansas City Chiefs, 31-20 San Francisco 49ers | Hard Rock Stadium, Miami

Super Bowl LV | 07 de febrero de 2021 | Tampa Bay Buccaneers 31-9 Kansas City Chiefs | raymond James Stadium, Tampa

Super Bowl LVI | 13 de febrero de 2022, Cincinnati Bengals 20-23 Los Angeles Rams, SoFI Stadium | Inglewood

Kansas City Chiefs vs Philadelphia Eagles, live: Schedule and where to watch Super Bowl LVII

  • When is? Sunday February 12, 2023.
  • Where is? State Farm Stadium in Glendale, Arizona.
  • At what time is it? 17:00 Mexico | 18:00 Colombia | 20:00 Argentina.
  • Where to see? Through TUDN, TV Azteca, ESPN, Star+ and minute by minute on MARCA Claro.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.