The Lakers hold the good end, the Hawks and the Raptors crash – Sport.fr

Guided by Anthony Davis, author of 38 points despite a sore ankle, the Lakers won in Minnesota securing their presence a little more in the qualifying play-offs for
the playoffs. At the same time, the Hawks or the Raptors shoot themselves a first bullet in the foot.

All results

Phoenix – Denver 100 – 93
Boston – Utah 122 – 114
Brooklyn–Atlanta 124–107
Cleveland – New York 116 – 130
Golden State – San Antonio 130 – 115
Portland – Sacramento 114 – 138
Houston – Detroit 121 – 115
Memphis – LA Clippers 108 – 94
Minnesota – LA Lakers 111 – 123
Charlotte – Chicago 91 – 121
Indiana – Oklahoma City 121 – 117
Philadelphia – Toronto 117 – 110
Washington – Orlando 109 – 116

Rankings

Eastern Conference:
Rating: % VJGP
1. Milwaukee 71.4 77 55 22
2. Boston 69,2 78 54 24
3. Philadelphia 66.2 77 51 26
4. Cleveland 61,5 78 48 30
5. New York 57,7 78 45 33
6. Brooklyn 54,5 77 42 35
7. Miami 51,9 77 40 37
8. Atlanta 49,4 77 38 39
9.Toronto 49,4 77 38 39
10. Chicago 48,1 77 37 40
11. Washington 44,2 77 34 43
12. Indiana 43,6 78 34 44
13. Orlando 42,9 77 33 44
14. Charlotte 33,3 78 26 52
15. Detroit 20.8 77 16 61

Western Conference:
Rating: % VJGP
1. Denver 66,2 77 51 26
2. Memphis 63,6 77 49 28
3. Sacramento 61,0 77 47 30
4. Phoenix 54,5 77 42 35
5. Golden State 52,6 78 41 37
6. LA Clippers 52.6 78 41 37
7. LA Lakers 50,6 77 39 38
8. New Orleans 50.6 77 39 38
9. Minnesota 50,0 78 39 39
10. Oklahoma City 48.7 78 38 40
11. Dallas 48.1 77 37 40
12. Utah 46,8 77 36 41
13. Portland 41,6 77 32 45
14. San Antonio 24.7 77 19 58
15. Houston 24,4 78 19 59

The play-off table

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.